5th (1-0-2)
Players (8)
| # | GP | FTM | FGM | 3PM | PTS | PPG | ||
|---|---|---|---|---|---|---|---|---|
| N. Cziranka-Crooks | 29 | 3 | 4 | 17 | 1 | 41 | 13.67 | |
| M. Thornhill | 46 | 2 | 2 | 7 | 5 | 31 | 15.5 | |
| M. Scanlan | 24 | 2 | 5 | 7 | 3 | 28 | 14 | |
| K. Sy-Morissette | 51 | 3 | 0 | 3 | 4 | 18 | 6 | |
| C. Lacroix | 92 | 2 | 1 | 7 | 0 | 15 | 7.5 | |
| J. Najjar | 89 | 1 | 1 | 4 | 2 | 15 | 15 | |
| B. Prowse | 68 | 2 | 2 | 6 | 0 | 14 | 7 | |
| T. Thomson | 43 | 3 | 0 | 2 | 2 | 10 | 3.33 |
Games
Upcoming (11)
| Date & Time | Home team | Away team | Courts |
|---|
| Wednesday Jan 14 | |||||
| 9:30 PM | TAKEOVER | | NACOS | CVM - Court #1 | |
| Wednesday Jan 21 | |||||
| 8:30 PM | DOG POUND | | NACOS | CVM - Court #1 | |
| Wednesday Jan 28 | |||||
| 9:30 PM | LA GRANDE ÉQUIPE | | NACOS | CVM - Court #1 | |
| Wednesday Feb 4 | |||||
| 8:30 PM | SMASH | | NACOS | CVM - Court #1 | |
| Wednesday Feb 11 | |||||
| 7:30 PM | NACOS | | DOG POUND | CVM - Court #1 | |
| Wednesday Feb 18 | |||||
| 8:30 PM | NACOS | | GO GETTAS | CVM - Court #1 | |
| Wednesday Feb 25 | |||||
| 7:30 PM | NACOS | | TAKEOVER | CVM - Court #1 | |
| Wednesday Mar 4 | |||||
| 8:30 PM | LA GRANDE ÉQUIPE | | NACOS | CVM - Court #1 | |
| Wednesday Mar 11 | |||||
| 7:30 PM | TAKEOVER | | NACOS | CVM - Court #1 | |
| Wednesday Mar 18 | |||||
| 8:30 PM | NACOS | | GO GETTAS | CVM - Court #1 | |
| Wednesday Mar 25 | |||||
| 9:30 PM | NACOS | | DOG POUND | CVM - Court #1 |
Past results (3)
| Date & Time | Home team | Result | Away team | Courts |
|---|
| Wednesday Dec 17 | |||||
| 8:30 PM | NACOS | 70:53 | SMASH | CVM - Court #1 | |
| Wednesday Dec 10 | |||||
| 8:30 PM | NACOS | 46:59 | GO GETTAS | CVM - Court #1 | |
| Wednesday Dec 3 | |||||
| 7:30 PM | NACOS | 56:72 | LA GRANDE ÉQUIPE | CVM - Court #1 |
