| J. Duverger (MONEYBALL): 25-point performance vs. GUARDSMEN! |
Teams (10)
| PTS | GP | W | L | PF | PA | +/- | GS | |||
|---|---|---|---|---|---|---|---|---|---|---|
| | NET RIPPERS | 24 | 12 | 12 | 0 | 900 | 731 | 169 | W12 | |
| | SHS | 22 | 12 | 11 | 1 | 1001 | 667 | 334 | W11 | |
| | LUCATE | 18 | 12 | 9 | 3 | 826 | 738 | 88 | W3 | |
| | JOEQUICHE | 14 | 12 | 7 | 5 | 762 | 776 | -14 | L2 | |
| | GUARDSMEN | 12 | 12 | 6 | 6 | 826 | 822 | 4 | W1 | |
| | MONEYBALL | 10 | 12 | 5 | 7 | 710 | 734 | -24 | L1 | |
| | WE THE HYE NORTH | 8 | 12 | 4 | 8 | 667 | 796 | -129 | W2 | |
| | TEXAS | 5 | 12 | 2 | 9 | 635 | 767 | -132 | L5 | |
| | BALLERS | 4 | 12 | 2 | 10 | 683 | 777 | -94 | L7 | |
| | TOPDOGS | 3 | 12 | 1 | 10 | 519 | 721 | -202 | L2 |
Games
Upcoming (10)
| Date & Time | Home team | Away team | Courts |
|---|
| Monday Mar 16 | |||||
| 7:30 PM | TEXAS | | GUARDSMEN | SELWYN HOUSE | |
| 8:30 PM | NET RIPPERS | | TOPDOGS | SELWYN HOUSE | |
| 8:35 PM | MONEYBALL | | BALLERS | CVM - Court #1 | |
| 8:40 PM | WE THE HYE NORTH | | LUCATE | CVM - Court #1 | |
| 9:30 PM | JOEQUICHE | | SHS | SELWYN HOUSE | |
| Monday Mar 23 | |||||
| 7:30 PM | MONEYBALL | | TOPDOGS | SELWYN HOUSE | |
| 8:30 PM | WE THE HYE NORTH | | SHS | SELWYN HOUSE | |
| 8:35 PM | GUARDSMEN | | BALLERS | CVM - Court #1 | |
| 8:40 PM | LUCATE | | TEXAS | CVM - Court #1 | |
| 9:35 PM | JOEQUICHE | | NET RIPPERS | CVM - Court #1 |
Past results (60)
| Date & Time | Home team | Result | Away team | Courts |
|---|