6th (5-0-7)
| J. Duverger (MONEYBALL): 25-point performance vs. GUARDSMEN! |
| J. Duverger (MONEYBALL): 25-point performance vs. BALLERS! |
| G. Kanku (MONEYBALL): 31-point performance vs. WE THE HYE NORTH! |
| J. Duverger (MONEYBALL) scores 25 points vs. GUARDSMEN! |
Players (10)
| # | GP | FTM | FGM | 3PM | PTS | PPG | ||
|---|---|---|---|---|---|---|---|---|
| J. Duverger | 31 | 9 | 21 | 26 | 33 | 172 | 19.11 | |
| W. Demosthene | 16 | 9 | 11 | 54 | 1 | 122 | 13.56 | |
| G. Kanku | 32 | 6 | 13 | 22 | 11 | 90 | 15 | |
| J. Moïse | 9 | 11 | 13 | 27 | 4 | 79 | 7.18 | |
| F. Ngeleka | 45 | 11 | 13 | 24 | 1 | 64 | 5.82 | |
| K. Fils-Aime | 38 | 7 | 2 | 18 | 4 | 50 | 7.14 | |
| R. Alexandre | 29 | 4 | 0 | 8 | 11 | 49 | 12.25 | |
| J. St-Felix | 11 | 10 | 4 | 6 | 5 | 31 | 3.1 | |
| F. C-B | 17 | 5 | 2 | 10 | 1 | 25 | 5 | |
| J. Gabriel | 5 | 9 | 0 | 4 | 0 | 8 | 0.89 |
Games
Upcoming (2)
| Date & Time | Home team | Away team | Courts |
|---|
| Monday Mar 16 | |||||
| 8:35 PM | MONEYBALL | | BALLERS | CVM - Court #1 | |
| Monday Mar 23 | |||||
| 7:30 PM | MONEYBALL | | TOPDOGS | SELWYN HOUSE |
Past results (12)
| Date & Time | Home team | Result | Away team | Courts |
|---|
| Monday Mar 9 | |||||
| 8:30 PM | MONEYBALL | 66:68 | GUARDSMEN | SELWYN HOUSE | |
| Monday Mar 2 | |||||
| 9:35 PM | TEXAS | 56:71 | MONEYBALL | CVM - Court #1 | |
| Monday Feb 23 | |||||
| 8:35 PM | NET RIPPERS | 64:44 | MONEYBALL | CVM - Court #1 | |
| Monday Feb 16 | |||||
| 8:30 PM | MONEYBALL | 70:66 | BALLERS | SELWYN HOUSE | |
| Monday Feb 9 | |||||
| 8:35 PM | WE THE HYE NORTH | 72:83 | MONEYBALL | CVM - Court #1 | |
| Monday Feb 2 | |||||
| 7:30 PM | SHS | 78:54 | MONEYBALL | SELWYN HOUSE | |
| Monday Jan 26 | |||||
| 9:35 PM | TEXAS | 48:51 | MONEYBALL | CVM - Court #1 | |
| Monday Jan 19 | |||||
| 9:30 PM | GUARDSMEN | 93:87 | MONEYBALL | SELWYN HOUSE | |
| Monday Jan 12 | |||||
| 7:30 PM | TOPDOGS | 0:20 | MONEYBALL | SELWYN HOUSE | |
| Monday Dec 15 | |||||
| 8:30 PM | MONEYBALL | 48:56 | JOEQUICHE | SELWYN HOUSE | |
| Monday Dec 8 | |||||
| 9:35 PM | MONEYBALL | 58:66 | NET RIPPERS | CVM - Court #1 | |
| Monday Dec 1 | |||||
| 9:30 PM | MONEYBALL | 58:67 | LUCATE | SELWYN HOUSE |
