6th (7-0-7)
| A. El-Makssoud (JOEQUICHE) scores 28 points vs. TEXAS! |
Players (11)
| # | GP | FTM | FGM | 3PM | PTS | PPG | ||
|---|---|---|---|---|---|---|---|---|
| A. Plesius | 16 | 13 | 20 | 47 | 13 | 153 | 11.77 | |
| N. Pierre | 66 | 11 | 15 | 35 | 18 | 139 | 12.64 | |
| A. El-Makssoud | 24 | 6 | 17 | 30 | 7 | 98 | 16.33 | |
| J. Memette | 42 | 12 | 11 | 29 | 9 | 96 | 8 | |
| T. Justin | 24 | 10 | 10 | 14 | 16 | 86 | 8.6 | |
| M. Landry | 6 | 11 | 8 | 35 | 2 | 84 | 7.64 | |
| K. Bitondo | 50 | 10 | 14 | 23 | 5 | 75 | 7.5 | |
| A. Pivovar | 0 | 9 | 3 | 9 | 14 | 63 | 7 | |
| P. Emile Colas | 12 | 8 | 7 | 14 | 0 | 35 | 4.38 | |
| O. Hudon | 0 | 3 | 0 | 8 | 6 | 34 | 11.33 | |
| R. Addai | 0 | 0 | 0 | 0 | 0 | 0 |
Games
Ended on March 23 2026
Past results (14)
| Date & Time | Home team | Result | Away team | Courts |
|---|
| Monday Mar 23 | |||||
| 9:35 PM | JOEQUICHE | 46:59 | NET RIPPERS | CVM - Court #1 | |
| Monday Mar 16 | |||||
| 9:30 PM | JOEQUICHE | 55:69 | SHS | SELWYN HOUSE | |
| Monday Mar 9 | |||||
| 8:40 PM | JOEQUICHE | 53:58 | LUCATE | CVM - Court #1 | |
| Monday Mar 2 | |||||
| 8:30 PM | JOEQUICHE | 62:64 | WE THE HYE NORTH | SELWYN HOUSE | |
| Monday Feb 23 | |||||
| 7:30 PM | JOEQUICHE | 72:53 | TEXAS | SELWYN HOUSE | |
| Monday Feb 16 | |||||
| 7:30 PM | JOEQUICHE | 67:54 | GUARDSMEN | SELWYN HOUSE | |
| Monday Feb 9 | |||||
| 9:30 PM | JOEQUICHE | 60:45 | TOPDOGS | SELWYN HOUSE | |
| Monday Feb 2 | |||||
| 8:35 PM | JOEQUICHE | 56:46 | WE THE HYE NORTH | CVM - Court #1 | |
| Monday Jan 26 | |||||
| 7:40 PM | NET RIPPERS | 115:80 | JOEQUICHE | CVM - Court #1 | |
| Monday Jan 19 | |||||
| 9:40 PM | LUCATE | 83:71 | JOEQUICHE | CVM - Court #1 | |
| Monday Jan 12 | |||||
| 7:40 PM | BALLERS | 59:65 | JOEQUICHE | CVM - Court #1 | |
| Monday Dec 15 | |||||
| 8:30 PM | MONEYBALL | 48:56 | JOEQUICHE | SELWYN HOUSE | |
| Monday Dec 8 | |||||
| 8:30 PM | JOEQUICHE | 58:97 | SHS | SELWYN HOUSE | |
| Monday Dec 1 | |||||
| 7:40 PM | JOEQUICHE | 62:54 | TEXAS | CVM - Court #1 |
