15th (1-0-13)
Players (13)
| # | GP | FTM | FGM | 3PM | PTS | PPG | ||
|---|---|---|---|---|---|---|---|---|
| K. Patel | 24 | 12 | 22 | 24 | 10 | 100 | 8.33 | |
| M. Raffoul | 90 | 6 | 6 | 21 | 5 | 63 | 10.5 | |
| D. Gagnon | 55 | 9 | 4 | 9 | 4 | 34 | 3.78 | |
| M. Pucci | 12 | 9 | 3 | 13 | 1 | 32 | 3.56 | |
| A. Kolaric | 64 | 6 | 0 | 10 | 1 | 23 | 3.83 | |
| D. Insogna | 28 | 7 | 0 | 8 | 1 | 19 | 2.71 | |
| L. Duarte | 18 | 8 | 3 | 6 | 1 | 18 | 2.25 | |
| M. Palumbo | 70 | 8 | 0 | 4 | 2 | 14 | 1.75 | |
| J. Falvo | 19 | 9 | 0 | 2 | 2 | 10 | 1.11 | |
| D. Laccitiello | 4 | 11 | 0 | 4 | 0 | 8 | 0.73 | |
| S. Li | 27 | 3 | 2 | 3 | 0 | 8 | 2.67 | |
| Z. Barillaro | 19 | 6 | 0 | 2 | 0 | 4 | 0.67 | |
| F. Marini | 0 | 0 | 0 | 0 | 0 | 0 |
Games
Ended on April 1 2026
Past results (14)
| Date & Time | Home team | Result | Away team | Courts |
|---|
| Tuesday Mar 31 | |||||
| 9:35 PM | CLANKERS | 20:0 | UNCS | CVM - Court #1 | |
| Sunday Mar 15 | |||||
| 7:00 PM | UNCS | 36:76 | BATTALION | SELWYN HOUSE | |
| Sunday Mar 8 | |||||
| 6:00 PM | AGBU U20 | 86:28 | UNCS | École Alex Manoogian | |
| Sunday Mar 1 | |||||
| 8:00 PM | UNCS | 28:65 | HOOP STUDENTS | CVM - Court #1 | |
| Sunday Feb 22 | |||||
| 8:00 PM | JOHN CLARE ELITE | 32:37 | UNCS | CVM - Court #1 | |
| Sunday Feb 15 | |||||
| 7:00 PM | UNCS | 28:59 | 90'S LEGENDS | SELWYN HOUSE | |
| Sunday Feb 1 | |||||
| 9:00 PM | UNCS | 12:53 | WEST END STEELERS | CVM - Court #1 | |
| Sunday Jan 25 | |||||
| 8:00 PM | LES ERABLES SUCRÉS | 55:30 | UNCS | CVM - Court #1 | |
| Sunday Jan 18 | |||||
| 7:00 PM | UNCS | 21:50 | SNOWBALLZ | SELWYN HOUSE | |
| Sunday Jan 11 | |||||
| 7:00 PM | AGBU VETERANS | 66:28 | UNCS | École Alex Manoogian | |
| Sunday Dec 21 | |||||
| 7:00 PM | UNCS | 23:61 | STB | SELWYN HOUSE | |
| Sunday Dec 14 | |||||
| 8:00 PM | UNCS | 19:79 | AGBU VETERANS | École Alex Manoogian | |
| Sunday Dec 7 | |||||
| 8:00 PM | UNCS | 25:72 | LYCANS | CVM - Court #1 | |
| Sunday Nov 30 | |||||
| 7:00 PM | SHOP SANTÉ | 68:18 | UNCS | SELWYN HOUSE |
