6th (9-0-5)
Players (9)
| # | GP | FTM | FGM | 3PM | PTS | PPG | ||
|---|---|---|---|---|---|---|---|---|
| F. Filion | 0 | 13 | 1 | 47 | 23 | 164 | 12.62 | |
| M. Louisma | 7 | 10 | 11 | 52 | 5 | 130 | 13 | |
| A. Laurence | 10 | 6 | 46 | 8 | 122 | 12.2 | ||
| A. Dalin | 1 | 14 | 7 | 29 | 9 | 92 | 6.57 | |
| S. Borelly-Schumann | 99 | 13 | 3 | 35 | 5 | 88 | 6.77 | |
| L. Amine Khodja | 73 | 6 | 6 | 25 | 2 | 62 | 10.33 | |
| L. Dalin | 8 | 14 | 0 | 17 | 9 | 61 | 4.36 | |
| B. Nguyen | 8 | 6 | 2 | 9 | 7 | 41 | 6.83 | |
| F. Berger | 64 | 10 | 0 | 16 | 0 | 32 | 3.2 |
Games
Ended on April 1 2026
Past results (14)
| Date & Time | Home team | Result | Away team | Courts |
|---|
| Sunday Mar 29 | |||||
| 5:00 PM | HOOP STUDENTS | 49:37 | SHOP SANTÉ | CVM - Court #1 | |
| 4:00 PM | SNOWBALLZ | 28:56 | HOOP STUDENTS | CVM - Court #1 | |
| Sunday Mar 8 | |||||
| 7:00 PM | HOOP STUDENTS | 67:74 | BATTALION | SELWYN HOUSE | |
| Sunday Mar 1 | |||||
| 8:00 PM | UNCS | 28:65 | HOOP STUDENTS | CVM - Court #1 | |
| Sunday Feb 22 | |||||
| 8:00 PM | 90'S LEGENDS | 51:46 | HOOP STUDENTS | CVM - Court #1 | |
| Sunday Feb 15 | |||||
| 6:00 PM | WEST END STEELERS | 45:52 | HOOP STUDENTS | CVM - Court #1 | |
| Sunday Feb 1 | |||||
| 7:00 PM | STB | 49:39 | HOOP STUDENTS | CVM - Court #1 | |
| Sunday Jan 25 | |||||
| 6:00 PM | LYCANS | 43:45 | HOOP STUDENTS | SELWYN HOUSE | |
| Sunday Jan 18 | |||||
| 8:00 PM | ASCENCION | 23:68 | HOOP STUDENTS | CVM - Court #1 | |
| Sunday Jan 11 | |||||
| 9:00 PM | STB | 49:48 | HOOP STUDENTS | CVM - Court #1 | |
| Sunday Dec 21 | |||||
| 9:00 PM | HOOP STUDENTS | 91:26 | JOHN CLARE ELITE | CVM - Court #1 | |
| Sunday Dec 14 | |||||
| 8:00 PM | HOOP STUDENTS | 56:41 | CLANKERS | CVM - Court #1 | |
| Sunday Dec 7 | |||||
| 7:00 PM | HOOP STUDENTS | 63:27 | LES ERABLES SUCRÉS | SELWYN HOUSE | |
| Sunday Nov 30 | |||||
| 8:00 PM | HOOP STUDENTS | 47:53 | AGBU VETERANS | École Alex Manoogian |
