2nd (3-0-0)
Players (9)
| # | GP | FTM | FGM | 3PM | PTS | PPG | ||
|---|---|---|---|---|---|---|---|---|
| C. Cossette | 29 | 3 | 6 | 16 | 0 | 38 | 12.67 | |
| T. Perreault | 34 | 3 | 2 | 4 | 7 | 31 | 10.33 | |
| M. Gravel | 36 | 3 | 0 | 2 | 7 | 25 | 8.33 | |
| J. Monfette | 34 | 3 | 4 | 3 | 5 | 25 | 8.33 | |
| O. Therrien | 88 | 3 | 5 | 4 | 3 | 22 | 7.33 | |
| P. Trudel | 46 | 2 | 0 | 4 | 4 | 20 | 10 | |
| L. Charlebois | 13 | 3 | 3 | 1 | 1 | 8 | 2.67 | |
| S. Garneau-Desroches | 30 | 3 | 1 | 3 | 0 | 7 | 2.33 | |
| M. St-Germain | 0 | 0 | 0 | 0 | 0 | 0 |
Games
Upcoming (10)
| Date & Time | Home team | Away team | Courts |
|---|
| Tuesday Jan 20 | |||||
| 9:30 PM | FRUITS DE LA NATION | | LA CANCHA | CVM - Court #1 | |
| Wednesday Jan 28 | |||||
| 9:30 PM | FRUITS DE LA NATION | | BALLKANS | CVM - Court #1 | |
| Wednesday Feb 4 | |||||
| 7:30 PM | FRUITS DE LA NATION | | NO NAME | CVM - Court #1 | |
| Wednesday Feb 11 | |||||
| 8:30 PM | MAJORS | | FRUITS DE LA NATION | CVM - Court #1 | |
| Tuesday Feb 17 | |||||
| 9:35 PM | FLY SH*T ONLY | | FRUITS DE LA NATION | CVM - Court #1 | |
| Wednesday Feb 25 | |||||
| 9:30 PM | HOMECOURT | | FRUITS DE LA NATION | CVM - Court #1 | |
| Monday Mar 2 | |||||
| 8:40 PM | MADNESS | | FRUITS DE LA NATION | CVM - Court #1 | |
| Tuesday Mar 10 | |||||
| 8:30 PM | SIXERS | | FRUITS DE LA NATION | CVM - Court #1 | |
| Wednesday Mar 18 | |||||
| 7:30 PM | CRCS WASHERS | | FRUITS DE LA NATION | CVM - Court #1 | |
| Tuesday Mar 24 | |||||
| 9:00 PM | NO HAPPY ENDING | | FRUITS DE LA NATION | SELWYN HOUSE |
Past results (4)
| Date & Time | Home team | Result | Away team | Courts |
|---|
| Tuesday Jan 13 | |||||
| 8:30 PM | FRUITS DE LA NATION | N/A | BALL DON'T LIE II | CVM - Court #1 | |
| Tuesday Dec 16 | |||||
| 9:30 PM | FRUITS DE LA NATION | 68:65 | MAMBAS | CVM - Court #1 | |
| Wednesday Dec 10 | |||||
| 7:30 PM | FRUITS DE LA NATION | 44:38 | HOOPS I DID IT AGAIN | CVM - Court #1 | |
| Tuesday Dec 2 | |||||
| 8:30 PM | FRUITS DE LA NATION | 64:51 | SWISH KEBABS | CVM - Court #1 |
