4th (7-0-3)
| A. Barbeau (BALL DON'T LIE II) scores 34 points vs. BALLKANS! |
| A. Barbeau (BALL DON'T LIE II): 26-point performance vs. LA CANCHA! |
Players (11)
| # | GP | FTM | FGM | 3PM | PTS | PPG | ||
|---|---|---|---|---|---|---|---|---|
| A. Barbeau | 35 | 8 | 14 | 43 | 10 | 130 | 16.25 | |
| S. Fofana | 14 | 10 | 13 | 48 | 0 | 109 | 10.9 | |
| T. Cassagne | 40 | 10 | 14 | 21 | 8 | 80 | 8 | |
| J. Ricetti | 77 | 8 | 11 | 33 | 1 | 80 | 10 | |
| R. El Dahdah | 6 | 7 | 6 | 15 | 9 | 63 | 9 | |
| S. Castello | 11 | 8 | 5 | 21 | 0 | 47 | 5.88 | |
| M. Petit Jean | 36 | 7 | 4 | 9 | 8 | 46 | 6.57 | |
| M. Jacot | 47 | 6 | 4 | 11 | 1 | 29 | 4.83 | |
| I. Bouchareb | 4 | 3 | 1 | 1 | 1 | 6 | 2 | |
| S. Cazenave | 16 | 1 | 1 | 1 | 0 | 3 | 3 | |
| D. Debes | 32 | 4 | 0 | 1 | 0 | 2 | 0.5 |
Games
Upcoming (3)
| Date & Time | Home team | Away team | Courts |
|---|
| Wednesday Mar 18 | |||||
| 9:30 PM | BALL DON'T LIE II | | FLY SH*T ONLY | CVM - Court #1 | |
| Wednesday Mar 25 | |||||
| 8:35 PM | BALL DON'T LIE II | | HOMECOURT | CVM - Court #1 | |
| Sunday Mar 29 | |||||
| 7:00 PM | BALL DON'T LIE II | | MADNESS | SELWYN HOUSE |
Past results (11)
| Date & Time | Home team | Result | Away team | Courts |
|---|
| Wednesday Mar 11 | |||||
| 9:35 PM | BALL DON'T LIE II | N/A | MAJORS | CVM - Court #1 | |
| Wednesday Mar 4 | |||||
| 8:35 PM | BALL DON'T LIE II | 62:59 | NO NAME | CVM - Court #1 | |
| Tuesday Feb 24 | |||||
| 9:35 PM | BALL DON'T LIE II | 82:49 | BALLKANS | CVM - Court #1 | |
| Tuesday Feb 17 | |||||
| 8:30 PM | BALL DON'T LIE II | 66:64 | LA CANCHA | CVM - Court #1 | |
| Tuesday Feb 3 | |||||
| 9:30 PM | MAMBAS | 50:59 | BALL DON'T LIE II | CVM - Court #1 | |
| Tuesday Jan 27 | |||||
| 8:30 PM | HOOPS I DID IT AGAIN | 51:42 | BALL DON'T LIE II | CVM - Court #1 | |
| Wednesday Jan 21 | |||||
| 7:30 PM | SWISH KEBABS | 56:50 | BALL DON'T LIE II | CVM - Court #1 | |
| Tuesday Jan 13 | |||||
| 8:30 PM | FRUITS DE LA NATION | 43:46 | BALL DON'T LIE II | CVM - Court #1 | |
| Tuesday Dec 16 | |||||
| 8:00 PM | NO HAPPY ENDING | 56:62 | BALL DON'T LIE II | SELWYN HOUSE | |
| Tuesday Dec 9 | |||||
| 7:30 PM | CRCS WASHERS | 59:54 | BALL DON'T LIE II | CVM - Court #1 | |
| Tuesday Dec 2 | |||||
| 8:30 PM | SIXERS | 53:72 | BALL DON'T LIE II | CVM - Court #1 |
