2nd (6-0-1)
Players (11)
| # | GP | FTM | FGM | 3PM | PTS | PPG | ||
|---|---|---|---|---|---|---|---|---|
| Y. Emond | 68 | 7 | 10 | 21 | 4 | 64 | 9.14 | |
| V. Pelletier-Belair | 56 | 6 | 6 | 22 | 4 | 62 | 10.33 | |
| S. Bowen-Bronet | 3 | 6 | 2 | 15 | 9 | 59 | 9.83 | |
| M. Desrochers | 63 | 5 | 4 | 11 | 9 | 53 | 10.6 | |
| G. Garçon | 28 | 3 | 3 | 11 | 7 | 46 | 15.33 | |
| N. Anin | 34 | 4 | 1 | 9 | 5 | 34 | 8.5 | |
| A. Mitchell | 21 | 4 | 3 | 10 | 3 | 32 | 8 | |
| R. Ionescu | 26 | 6 | 2 | 13 | 0 | 28 | 4.67 | |
| J. Daniels | 5 | 2 | 10 | 0 | 22 | 4.4 | ||
| J. Jean-Philyppe | 8 | 2 | 3 | 6 | 0 | 15 | 7.5 | |
| J. Janvier | 52 | 1 | 1 | 2 | 0 | 5 | 5 |
Games
Upcoming (6)
| Date & Time | Home team | Away team | Courts |
|---|
| Tuesday Feb 17 | |||||
| 8:30 PM | MADNESS | | CRCS WASHERS | CVM - Court #1 | |
| Tuesday Feb 24 | |||||
| 8:30 PM | SIXERS | | CRCS WASHERS | CVM - Court #1 | |
| Tuesday Mar 10 | |||||
| 8:30 PM | CRCS WASHERS | | NO HAPPY ENDING | CVM - Court #1 | |
| Wednesday Mar 18 | |||||
| 7:30 PM | CRCS WASHERS | | FRUITS DE LA NATION | CVM - Court #1 | |
| Sunday Mar 22 | |||||
| 9:00 PM | CRCS WASHERS | | HOOPS I DID IT AGAIN | CVM - Court #1 | |
| Tuesday Mar 24 | |||||
| 9:30 PM | CRCS WASHERS | | SWISH KEBABS | CVM - Court #1 |
Past results (8)
| Date & Time | Home team | Result | Away team | Courts |
|---|
| Monday Feb 9 | |||||
| 9:35 PM | HOMECOURT | N/A | CRCS WASHERS | CVM - Court #1 | |
| Tuesday Feb 3 | |||||
| 7:30 PM | FLY SH*T ONLY | 37:56 | CRCS WASHERS | CVM - Court #1 | |
| Monday Jan 26 | |||||
| 8:40 PM | MAJORS | 68:70 | CRCS WASHERS | CVM - Court #1 | |
| Wednesday Jan 21 | |||||
| 9:35 PM | NO NAME | 62:64 | CRCS WASHERS | CVM - Court #1 | |
| Wednesday Jan 14 | |||||
| 9:30 PM | BALLKANS | 52:67 | CRCS WASHERS | CVM - Court #1 | |
| Wednesday Dec 17 | |||||
| 9:30 PM | CRCS WASHERS | 42:56 | LA CANCHA | CVM - Court #1 | |
| Tuesday Dec 9 | |||||
| 7:30 PM | CRCS WASHERS | 59:54 | BALL DON'T LIE II | CVM - Court #1 | |
| Tuesday Dec 2 | |||||
| 9:30 PM | CRCS WASHERS | 62:51 | MAMBAS | CVM - Court #1 |
