| C. Taylor (MOUSE TRAP): 40-point performance vs. JEDI BALLERS! |
Teams (14)
| PTS | GP | W | L | PF | PA | +/- | GS | |||
|---|---|---|---|---|---|---|---|---|---|---|
| | SUBSONICS | 20 | 12 | 10 | 2 | 723 | 497 | 226 | W1 | |
| | MOUSE TRAP | 18 | 11 | 9 | 2 | 664 | 499 | 165 | W3 | |
| | HIDDEN SWOOSH VILLAGE | 16 | 11 | 8 | 3 | 630 | 561 | 69 | W2 | |
| | SPANK | 14 | 11 | 7 | 4 | 538 | 480 | 58 | W4 | |
| | TIJUANA PIRANHAS | 14 | 12 | 7 | 5 | 618 | 564 | 54 | W2 | |
| | GRIT & GRIND | 14 | 12 | 7 | 5 | 510 | 529 | -19 | L1 | |
| | BALL DON'T LIE | 12 | 11 | 6 | 5 | 645 | 491 | 154 | L2 | |
| | TRIPLE SINGLES | 12 | 12 | 6 | 6 | 700 | 501 | 199 | W1 | |
| | LISAN AL GAIB | 10 | 11 | 5 | 6 | 513 | 509 | 4 | L1 | |
| | AGBU U25 | 10 | 11 | 5 | 6 | 536 | 565 | -29 | W1 | |
| | LAN DAWOOD | 8 | 11 | 4 | 7 | 549 | 563 | -14 | L1 | |
| | JEDI BALLERS | 6 | 12 | 3 | 9 | 441 | 665 | -224 | L5 | |
| | ORA'S ERA | 4 | 12 | 2 | 10 | 402 | 855 | -453 | L1 | |
| | DUNKIN' DONUTS | 2 | 11 | 1 | 10 | 386 | 576 | -190 | L10 |
Games
Upcoming (18)
| Date & Time | Home team | Away team | Courts |
|---|
| Sunday Mar 15 | |||||
| 5:00 PM | MOUSE TRAP | | BALL DON'T LIE | CVM - Court #1 | |
| 6:00 PM | GRIT & GRIND | | AGBU U25 | École Alex Manoogian | |
| 6:00 PM | LAN DAWOOD | | LISAN AL GAIB | SELWYN HOUSE | |
| 7:00 PM | DUNKIN' DONUTS | | HIDDEN SWOOSH VILLAGE | CVM - Court #1 | |
| Sunday Mar 22 | |||||
| 5:00 PM | SPANK | | ORA'S ERA | CVM - Court #1 | |
| 6:00 PM | MOUSE TRAP | | TRIPLE SINGLES | SELWYN HOUSE | |
| Sunday Mar 29 | |||||
| 6:00 PM | BALL DON'T LIE | | LISAN AL GAIB | CVM - Court #1 | |
| 6:00 PM | DUNKIN' DONUTS | | LAN DAWOOD | SELWYN HOUSE | |
| 7:00 PM | JEDI BALLERS | | TIJUANA PIRANHAS | CVM - Court #1 | |
| 8:00 PM | SPANK | | AGBU U25 | SELWYN HOUSE | |
| 9:00 PM | SUBSONICS | | HIDDEN SWOOSH VILLAGE | CVM - Court #1 | |
| Monday Mar 30 | |||||
| 8:30 PM | BALL DON'T LIE | | GRIT & GRIND | SELWYN HOUSE | |
| 8:40 PM | AGBU U25 | | SUBSONICS | CVM - Court #1 | |
| 9:30 PM | LISAN AL GAIB | | JEDI BALLERS | SELWYN HOUSE | |
| Tuesday Mar 31 | |||||
| 7:30 PM | HIDDEN SWOOSH VILLAGE | | TRIPLE SINGLES | CVM - Court #1 | |
| 9:00 PM | SPANK | | MOUSE TRAP | SELWYN HOUSE | |
| 9:35 PM | DUNKIN' DONUTS | | ORA'S ERA | CVM - Court #1 | |
| Wednesday Apr 1 | |||||
| 8:30 PM | LAN DAWOOD | | TIJUANA PIRANHAS | CVM - Court #1 |
Past results (80)
| Date & Time | Home team | Result | Away team | Courts |
|---|