1st (12-0-2)
Players (10)
| # | GP | FTM | FGM | 3PM | PTS | PPG | ||
|---|---|---|---|---|---|---|---|---|
| S. Raidek | 62 | 13 | 28 | 79 | 9 | 213 | 16.38 | |
| T. Arnold | 65 | 12 | 11 | 77 | 1 | 168 | 14 | |
| A. Cherif | 25 | 13 | 7 | 56 | 4 | 131 | 10.08 | |
| E. Hebrard | 9 | 12 | 3 | 40 | 1 | 86 | 7.17 | |
| S. Appia | 75 | 12 | 13 | 26 | 5 | 80 | 6.67 | |
| A. Naoui | 81 | 9 | 3 | 8 | 13 | 58 | 6.44 | |
| A. Bretin | 13 | 12 | 1 | 17 | 1 | 38 | 3.17 | |
| M. Licheron | 12 | 10 | 4 | 14 | 2 | 38 | 3.8 | |
| W. Duguay | 58 | 5 | 0 | 5 | 8 | 34 | 6.8 | |
| J. Legare | 56 | 3 | 1 | 9 | 0 | 19 | 6.33 |
Games
Ended on April 1 2026
Past results (14)
| Date & Time | Home team | Result | Away team | Courts |
|---|
| Monday Mar 30 | |||||
| 8:40 PM | AGBU U25 | 42:66 | SUBSONICS | CVM - Court #1 | |
| Sunday Mar 29 | |||||
| 9:00 PM | SUBSONICS | 76:46 | HIDDEN SWOOSH VILLAGE | CVM - Court #1 | |
| Sunday Mar 8 | |||||
| 8:00 PM | SUBSONICS | 90:38 | ORA'S ERA | SELWYN HOUSE | |
| Sunday Mar 1 | |||||
| 8:00 PM | TIJUANA PIRANHAS | 47:45 | SUBSONICS | CVM - Court #1 | |
| Sunday Feb 22 | |||||
| 5:00 PM | DUNKIN' DONUTS | 39:68 | SUBSONICS | CVM - Court #1 | |
| Sunday Feb 15 | |||||
| 7:00 PM | LAN DAWOOD | 44:54 | SUBSONICS | CVM - Court #1 | |
| Sunday Feb 1 | |||||
| 5:00 PM | BALL DON'T LIE | 77:81 | SUBSONICS | CVM - Court #1 | |
| Sunday Jan 25 | |||||
| 9:00 PM | TRIPLE SINGLES | 47:58 | SUBSONICS | CVM - Court #1 | |
| Sunday Jan 18 | |||||
| 9:00 PM | SUBSONICS | 59:34 | JEDI BALLERS | CVM - Court #1 | |
| Sunday Jan 11 | |||||
| 8:00 PM | SUBSONICS | 48:49 | MOUSE TRAP | CVM - Court #1 | |
| Sunday Dec 21 | |||||
| 8:00 PM | SUBSONICS | 44:39 | SPANK | CVM - Court #1 | |
| Sunday Dec 14 | |||||
| 5:00 PM | SUBSONICS | 44:21 | LISAN AL GAIB | CVM - Court #1 | |
| Sunday Dec 7 | |||||
| 6:00 PM | SUBSONICS | 68:36 | HIDDEN SWOOSH VILLAGE | SELWYN HOUSE | |
| Sunday Nov 30 | |||||
| 8:00 PM | SUBSONICS | 64:26 | GRIT & GRIND | CVM - Court #1 |
