13th (3-0-11)
Players (9)
| # | GP | FTM | FGM | 3PM | PTS | PPG | ||
|---|---|---|---|---|---|---|---|---|
| S. Rahman | 21 | 9 | 4 | 35 | 0 | 74 | 8.22 | |
| T. Smith | 63 | 13 | 6 | 30 | 1 | 69 | 5.31 | |
| I. Byard | 13 | 11 | 6 | 27 | 3 | 69 | 6.27 | |
| E. Zlotnik | 57 | 12 | 8 | 15 | 7 | 59 | 4.92 | |
| A. Levy | 11 | 12 | 3 | 25 | 1 | 56 | 4.67 | |
| R. Adam | 4 | 10 | 9 | 14 | 2 | 43 | 4.3 | |
| B. Fayer | 45 | 10 | 0 | 15 | 2 | 36 | 3.6 | |
| J. Krakovich | 7 | 7 | 0 | 5 | 0 | 10 | 1.43 | |
| J. Castelli | 0 | 0 | 0 | 0 | 0 | 0 |
Games
Ended on April 1 2026
Past results (14)
| Date & Time | Home team | Result | Away team | Courts |
|---|
| Tuesday Mar 31 | |||||
| 9:30 PM | DUNKIN' DONUTS | 0:20 | ORA'S ERA | CVM - Court #1 | |
| Sunday Mar 22 | |||||
| 5:00 PM | SPANK | 50:14 | ORA'S ERA | CVM - Court #1 | |
| Sunday Mar 8 | |||||
| 8:00 PM | SUBSONICS | 90:38 | ORA'S ERA | SELWYN HOUSE | |
| Sunday Mar 1 | |||||
| 7:00 PM | ORA'S ERA | 43:40 | JEDI BALLERS | CVM - Court #1 | |
| Sunday Feb 22 | |||||
| 8:00 PM | TIJUANA PIRANHAS | 57:63 | ORA'S ERA | SELWYN HOUSE | |
| Sunday Feb 15 | |||||
| 9:00 PM | ORA'S ERA | 42:69 | MOUSE TRAP | CVM - Court #1 | |
| Sunday Feb 1 | |||||
| 8:00 PM | ORA'S ERA | 30:65 | SPANK | SELWYN HOUSE | |
| Sunday Jan 25 | |||||
| 5:00 PM | LAN DAWOOD | 64:44 | ORA'S ERA | SELWYN HOUSE | |
| Sunday Jan 18 | |||||
| 5:00 PM | ORA'S ERA | 28:61 | LISAN AL GAIB | CVM - Court #1 | |
| Sunday Jan 11 | |||||
| 6:00 PM | AGBU U25 | 72:30 | ORA'S ERA | École Alex Manoogian | |
| Sunday Dec 21 | |||||
| 8:00 PM | ORA'S ERA | 28:91 | HIDDEN SWOOSH VILLAGE | CVM - Court #1 | |
| Sunday Dec 14 | |||||
| 5:00 PM | BALL DON'T LIE | 96:17 | ORA'S ERA | CVM - Court #1 | |
| Sunday Dec 7 | |||||
| 7:00 PM | ORA'S ERA | 24:48 | GRIT & GRIND | CVM - Court #1 | |
| Sunday Nov 30 | |||||
| 9:00 PM | TRIPLE SINGLES | 102:15 | ORA'S ERA | CVM - Court #1 |
