4th (3-0-1)
Players (13)
| # | GP | FTM | FGM | 3PM | PTS | PPG | ||
|---|---|---|---|---|---|---|---|---|
| M. Dion | 4 | 4 | 9 | 19 | 4 | 59 | 14.75 | |
| A. Kostenko | 32 | 3 | 6 | 13 | 0 | 32 | 10.67 | |
| S. Goyer | 7 | 3 | 4 | 6 | 4 | 28 | 9.33 | |
| J. Denault | 38 | 3 | 6 | 9 | 1 | 27 | 9 | |
| S. Dion | 33 | 2 | 5 | 7 | 0 | 19 | 9.5 | |
| A. Le Saux | 1 | 4 | 1 | 8 | 0 | 17 | 4.25 | |
| S. Archambault | 28 | 3 | 4 | 6 | 0 | 16 | 5.33 | |
| A. Déziel | 41 | 2 | 3 | 6 | 0 | 15 | 7.5 | |
| C. Ouba | 22 | 1 | 0 | 1 | 0 | 2 | 2 | |
| M. Fouda | 16 | 1 | 0 | 0 | 0 | 0 | 0 | |
| T. Archambault | 0 | 0 | 0 | 0 | 0 | 0 | ||
| S. Campeau | 0 | 0 | 0 | 0 | 0 | 0 | ||
| G. Provencher | 93 | 0 | 0 | 0 | 0 | 0 | 0 |
Games
Upcoming (10)
| Date & Time | Home team | Away team | Courts |
|---|
| Monday Jan 19 | |||||
| 8:35 PM | FRENCH TOUCH | | THE ROCK | CVM - Court #1 | |
| Tuesday Jan 27 | |||||
| 7:30 PM | BIG BACKS | | THE ROCK | CVM - Court #1 | |
| Monday Feb 2 | |||||
| 9:30 PM | LUKA AND FRIENDS | | THE ROCK | SELWYN HOUSE | |
| Tuesday Feb 10 | |||||
| 9:00 PM | DADOLLE | | THE ROCK | SELWYN HOUSE | |
| Tuesday Feb 17 | |||||
| 7:30 PM | THE ROCK | | KONOHA | CVM - Court #1 | |
| Wednesday Feb 25 | |||||
| 9:30 PM | THE ROCK | | LE V DE MONTREAL | CVM - Court #1 | |
| Monday Mar 2 | |||||
| 7:40 PM | THE ROCK | | BASKETBELITOS | CVM - Court #1 | |
| Tuesday Mar 10 | |||||
| 9:00 PM | THE ROCK | | DEUCES | SELWYN HOUSE | |
| Tuesday Mar 17 | |||||
| 8:35 PM | THE ROCK | | ROBERGE | CVM - Court #1 | |
| Monday Mar 23 | |||||
| 9:30 PM | ROBERGE | | THE ROCK | SELWYN HOUSE |
Past results (4)
| Date & Time | Home team | Result | Away team | Courts |
|---|
| Monday Jan 12 | |||||
| 9:30 PM | LES COUGARS DE BRUNO | 60:57 | THE ROCK | SELWYN HOUSE | |
| Tuesday Dec 16 | |||||
| 9:35 PM | BENCHMOB | 38:52 | THE ROCK | CVM - Court #1 | |
| Wednesday Dec 10 | |||||
| 9:30 PM | THE ROCK | 53:33 | THE NEIGHBORS | CVM - Court #1 | |
| Wednesday Dec 3 | |||||
| 9:30 PM | THE ROCK | 53:37 | THE PHILOSOPHERS | CVM - Court #1 |
