2nd (3-0-0)
Players (8)
| # | GP | FTM | FGM | 3PM | PTS | PPG | ||
|---|---|---|---|---|---|---|---|---|
| C. Ryan | 89 | 3 | 12 | 16 | 1 | 47 | 15.67 | |
| A. Safwat Ismail | 28 | 3 | 1 | 11 | 6 | 41 | 13.67 | |
| O. Emhoff | 9 | 2 | 0 | 6 | 3 | 21 | 10.5 | |
| C. Niphakis | 49 | 2 | 0 | 7 | 1 | 17 | 8.5 | |
| D. Neptune | 11 | 2 | 2 | 5 | 1 | 15 | 7.5 | |
| R. Hani | 50 | 3 | 2 | 4 | 0 | 10 | 3.33 | |
| R. Garcia | 55 | 2 | 1 | 0 | 1 | 4 | 2 | |
| G. Plaskacz | 71 | 1 | 0 | 0 | 1 | 3 | 3 |
Games
Upcoming (11)
| Date & Time | Home team | Away team | Courts |
|---|
| Wednesday Jan 14 | |||||
| 9:35 PM | KONOHA | | ROBERGE | CVM - Court #1 | |
| Monday Jan 19 | |||||
| 7:40 PM | LUKA AND FRIENDS | | KONOHA | CVM - Court #1 | |
| Tuesday Jan 27 | |||||
| 9:30 PM | KONOHA | | THE PHILOSOPHERS | CVM - Court #1 | |
| Tuesday Feb 3 | |||||
| 8:30 PM | DADOLLE | | KONOHA | CVM - Court #1 | |
| Tuesday Feb 10 | |||||
| 8:30 PM | KONOHA | | THE NEIGHBORS | CVM - Court #1 | |
| Tuesday Feb 17 | |||||
| 7:30 PM | THE ROCK | | KONOHA | CVM - Court #1 | |
| Tuesday Feb 24 | |||||
| 9:30 PM | KONOHA | | BENCHMOB | CVM - Court #1 | |
| Tuesday Mar 3 | |||||
| 9:30 PM | LE V DE MONTREAL | | KONOHA | CVM - Court #1 | |
| Monday Mar 9 | |||||
| 7:40 PM | KONOHA | | LES COUGARS DE BRUNO | CVM - Court #1 | |
| Tuesday Mar 17 | |||||
| 9:30 PM | BASKETBELITOS | | KONOHA | CVM - Court #1 | |
| Monday Mar 23 | |||||
| 9:40 PM | FRENCH TOUCH | | KONOHA | CVM - Court #1 |
Past results (3)
| Date & Time | Home team | Result | Away team | Courts |
|---|
| Wednesday Dec 17 | |||||
| 9:30 PM | BIG BACKS | 42:49 | KONOHA | CVM - Court #1 | |
| Wednesday Dec 10 | |||||
| 9:30 PM | KONOHA | 58:40 | DEUCES | CVM - Court #1 | |
| Wednesday Dec 3 | |||||
| 7:30 PM | FRENCH TOUCH | 34:51 | KONOHA | CVM - Court #1 |
