1st (6-0-1)
Players (9)
| # | GP | FTM | FGM | 3PM | PTS | PPG | ||
|---|---|---|---|---|---|---|---|---|
| M. Roberge | 28 | 6 | 0 | 9 | 18 | 72 | 12 | |
| Y. Sorel | 72 | 6 | 6 | 31 | 1 | 71 | 11.83 | |
| J. Cheick | 38 | 5 | 3 | 25 | 3 | 62 | 12.4 | |
| K. Jacquet | 7 | 5 | 3 | 16 | 8 | 59 | 11.8 | |
| O. George | 1 | 6 | 1 | 15 | 2 | 37 | 6.17 | |
| D. Nicolas | 60 | 5 | 1 | 14 | 0 | 29 | 5.8 | |
| K. Nefzi | 3 | 5 | 4 | 7 | 1 | 21 | 4.2 | |
| C. Blackburn | 19 | 5 | 1 | 4 | 3 | 18 | 3.6 | |
| J. George | 68 | 3 | 0 | 5 | 0 | 10 | 3.33 |
Games
Upcoming (6)
| Date & Time | Home team | Away team | Courts |
|---|
| Tuesday Feb 17 | |||||
| 9:00 PM | ROBERGE | | FRENCH TOUCH | SELWYN HOUSE | |
| Monday Feb 23 | |||||
| 7:40 PM | ROBERGE | | BIG BACKS | CVM - Court #1 | |
| Monday Mar 9 | |||||
| 8:35 PM | DADOLLE | | ROBERGE | CVM - Court #1 | |
| Tuesday Mar 17 | |||||
| 8:35 PM | THE ROCK | | ROBERGE | CVM - Court #1 | |
| Monday Mar 23 | |||||
| 9:30 PM | ROBERGE | | THE ROCK | SELWYN HOUSE | |
| Sunday Mar 29 | |||||
| 8:00 PM | LUKA AND FRIENDS | | ROBERGE | CVM - Court #1 |
Past results (8)
| Date & Time | Home team | Result | Away team | Courts |
|---|
| Monday Feb 9 | |||||
| 9:40 PM | ROBERGE | N/A | LES COUGARS DE BRUNO | CVM - Court #1 | |
| Tuesday Feb 3 | |||||
| 7:30 PM | ROBERGE | 65:51 | BENCHMOB | CVM - Court #1 | |
| Wednesday Jan 28 | |||||
| 8:35 PM | ROBERGE | 68:40 | THE NEIGHBORS | CVM - Court #1 | |
| Monday Jan 19 | |||||
| 8:40 PM | ROBERGE | 58:38 | THE PHILOSOPHERS | CVM - Court #1 | |
| Wednesday Jan 14 | |||||
| 9:35 PM | KONOHA | 54:60 | ROBERGE | CVM - Court #1 | |
| Tuesday Dec 16 | |||||
| 7:30 PM | DEUCES | 57:58 | ROBERGE | CVM - Court #1 | |
| Monday Dec 8 | |||||
| 7:40 PM | BASKETBELITOS | 25:70 | ROBERGE | CVM - Court #1 | |
| Wednesday Dec 3 | |||||
| 8:35 PM | LE V DE MONTREAL | 52:40 | ROBERGE | CVM - Court #1 |
