2nd (9-0-3)
Players (13)
| # | GP | FTM | FGM | 3PM | PTS | PPG | ||
|---|---|---|---|---|---|---|---|---|
| P. Scinteie | 34 | 11 | 13 | 55 | 6 | 141 | 12.82 | |
| F. Bouvier-Rossignol | 53 | 12 | 6 | 18 | 9 | 69 | 5.75 | |
| B. Dubé | 59 | 7 | 2 | 7 | 17 | 67 | 9.57 | |
| D. Gousy-Quintin | 57 | 5 | 11 | 17 | 4 | 57 | 11.4 | |
| P. Bertrand | 18 | 10 | 1 | 18 | 4 | 49 | 4.9 | |
| N. Boyer-Richard | 11 | 9 | 3 | 20 | 0 | 43 | 4.78 | |
| C. Gauthier | 24 | 5 | 3 | 9 | 7 | 42 | 8.4 | |
| C. Normandin | 38 | 9 | 8 | 15 | 1 | 41 | 4.56 | |
| M. Otis | 3 | 3 | 3 | 14 | 2 | 37 | 12.33 | |
| M. Desgranges | 1 | 6 | 0 | 12 | 2 | 30 | 5 | |
| J. Morin-Dumais | 51 | 8 | 0 | 13 | 0 | 26 | 3.25 | |
| M. Gauthier-Chabot | 19 | 2 | 4 | 5 | 2 | 20 | 10 | |
| E. Lamothe Cote | 27 | 1 | 0 | 2 | 0 | 4 | 4 |
Games
Upcoming (2)
| Date & Time | Home team | Away team | Courts |
|---|
| Tuesday Mar 17 | |||||
| 9:00 PM | E'CHAMPIONS | | STRATTON OAKMONT | SELWYN HOUSE | |
| Tuesday Mar 24 | |||||
| 8:00 PM | FIREBALL | | STRATTON OAKMONT | SELWYN HOUSE |
Past results (12)
| Date & Time | Home team | Result | Away team | Courts |
|---|
| Tuesday Mar 10 | |||||
| 7:30 PM | STRATTON OAKMONT | 58:57 | WLGS | CVM - Court #1 | |
| Tuesday Mar 3 | |||||
| 8:35 PM | STRATTON OAKMONT | 54:73 | EVLA | CVM - Court #1 | |
| Tuesday Feb 24 | |||||
| 7:30 PM | FIREBALL | 47:59 | STRATTON OAKMONT | CVM - Court #1 | |
| Tuesday Feb 17 | |||||
| 9:30 PM | STRATTON OAKMONT | 54:49 | EVLA | CVM - Court #1 | |
| Tuesday Feb 10 | |||||
| 7:30 PM | E'CHAMPIONS | 35:49 | STRATTON OAKMONT | CVM - Court #1 | |
| Tuesday Feb 3 | |||||
| 9:30 PM | STRATTON OAKMONT | 50:56 | WLGS | CVM - Court #1 | |
| Tuesday Jan 27 | |||||
| 7:30 PM | BEL AIR ACADEMY | 40:47 | STRATTON OAKMONT | CVM - Court #1 | |
| Tuesday Jan 20 | |||||
| 9:35 PM | FIREBALL | 19:38 | STRATTON OAKMONT | CVM - Court #1 | |
| Tuesday Jan 13 | |||||
| 8:30 PM | EVLA | 42:65 | STRATTON OAKMONT | CVM - Court #1 | |
| Tuesday Dec 16 | |||||
| 9:00 PM | STRATTON OAKMONT | 44:54 | WLGS | SELWYN HOUSE | |
| Tuesday Dec 9 | |||||
| 9:00 PM | STRATTON OAKMONT | 47:45 | E'CHAMPIONS | SELWYN HOUSE | |
| Tuesday Dec 2 | |||||
| 7:30 PM | STRATTON OAKMONT | 61:53 | BEL AIR ACADEMY | CVM - Court #1 |
