4th (3-0-4)
Players (10)
| # | GP | FTM | FGM | 3PM | PTS | PPG | ||
|---|---|---|---|---|---|---|---|---|
| N. Lavallee | 29 | 5 | 6 | 24 | 1 | 57 | 11.4 | |
| J. Bellerose | 31 | 5 | 2 | 18 | 0 | 38 | 7.6 | |
| C. Boulanger | 10 | 5 | 0 | 11 | 4 | 34 | 6.8 | |
| M. Maxwell | 4 | 5 | 6 | 7 | 4 | 32 | 6.4 | |
| O. Nadeau | 31 | 5 | 1 | 12 | 2 | 31 | 6.2 | |
| M. Boulanger | 7 | 5 | 0 | 8 | 1 | 19 | 3.8 | |
| A. Songa-Cote | 53 | 4 | 0 | 8 | 1 | 19 | 4.75 | |
| J. Vigneault | 41 | 5 | 1 | 8 | 0 | 17 | 3.4 | |
| A. Coriveau | 8 | 4 | 1 | 8 | 0 | 17 | 4.25 | |
| S. Lauredan | 2 | 5 | 4 | 6 | 0 | 16 | 3.2 |
Games
Upcoming (7)
| Date & Time | Home team | Away team | Courts |
|---|
| Sunday Feb 15 | |||||
| 7:00 PM | BUCKETS & CHILL | | HASBEENS | CVM - Court #1 | |
| Sunday Feb 22 | |||||
| 6:00 PM | BUCKETS & CHILL | | RETRO-MIX | CVM - Court #1 | |
| Wednesday Mar 11 | |||||
| 8:30 PM | BUCKETS & CHILL | | ROCKETTES | CVM - Court #1 | |
| Sunday Mar 15 | |||||
| 5:00 PM | VQUEENS | | BUCKETS & CHILL | CVM - Court #1 | |
| Sunday Mar 22 | |||||
| 7:00 PM | X-PANTHERS | | BUCKETS & CHILL | CVM - Court #1 | |
| Wednesday Mar 25 | |||||
| 7:30 PM | BUCKETS & CHILL | | VQUEENS | CVM - Court #1 | |
| Sunday Mar 29 | |||||
| 7:00 PM | BUCKETS & CHILL | | ROCKETTES | CVM - Court #1 |
Past results (7)
| Date & Time | Home team | Result | Away team | Courts |
|---|
| Wednesday Feb 4 | |||||
| 8:30 PM | MOFO | 46:34 | BUCKETS & CHILL | CVM - Court #1 | |
| Sunday Feb 1 | |||||
| 6:00 PM | ROCKETTES | 37:58 | BUCKETS & CHILL | CVM - Court #1 | |
| Wednesday Jan 21 | |||||
| 7:30 PM | BUCKETS & CHILL | 48:45 | VQUEENS | CVM - Court #1 | |
| Sunday Dec 21 | |||||
| 6:00 PM | BUCKETS & CHILL | 46:56 | RETRO-MIX | CVM - Court #1 | |
| Wednesday Dec 10 | |||||
| 8:35 PM | BUCKETS & CHILL | 30:58 | MOFO | CVM - Court #1 | |
| Sunday Dec 7 | |||||
| 6:00 PM | HASBEENS | 60:35 | BUCKETS & CHILL | CVM - Court #1 | |
| Sunday Nov 30 | |||||
| 7:00 PM | X-PANTHERS | 24:29 | BUCKETS & CHILL | CVM - Court #1 |
