7th (1-0-5)
Players (12)
| # | GP | FTM | FGM | 3PM | PTS | PPG | ||
|---|---|---|---|---|---|---|---|---|
| C. Dautruche | 15 | 6 | 3 | 23 | 0 | 49 | 8.17 | |
| E. Deschenes | 62 | 2 | 1 | 10 | 0 | 21 | 10.5 | |
| M. Desgranges | 30 | 5 | 3 | 7 | 0 | 17 | 3.4 | |
| L. Mathieu-Leger | 9 | 4 | 6 | 3 | 0 | 12 | 3 | |
| C. Addlastname | 38 | 3 | 1 | 5 | 0 | 11 | 3.67 | |
| C. Farah | 9 | 5 | 0 | 4 | 0 | 8 | 1.6 | |
| M. El-Sayegh | 17 | 2 | 3 | 2 | 0 | 7 | 3.5 | |
| F. Pierre | 73 | 1 | 1 | 3 | 0 | 7 | 7 | |
| C. Normandin | 38 | 3 | 2 | 1 | 0 | 4 | 1.33 | |
| V. Pilote | 7 | 3 | 2 | 1 | 0 | 4 | 1.33 | |
| K. Sanon | 18 | 2 | 0 | 2 | 0 | 4 | 2 | |
| C. Lavigne-Pelletier | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Games
Upcoming (8)
| Date & Time | Home team | Away team | Courts |
|---|
| Sunday Feb 15 | |||||
| 6:00 PM | RETRO-MIX | | X-PANTHERS | CVM - Court #1 | |
| Sunday Feb 22 | |||||
| 7:00 PM | VQUEENS | | X-PANTHERS | CVM - Court #1 | |
| Wednesday Feb 25 | |||||
| 8:35 PM | ROCKETTES | | X-PANTHERS | CVM - Court #1 | |
| Wednesday Mar 4 | |||||
| 9:30 PM | X-PANTHERS | | HASBEENS | CVM - Court #1 | |
| Wednesday Mar 18 | |||||
| 8:30 PM | X-PANTHERS | | MOFO | CVM - Court #1 | |
| Sunday Mar 22 | |||||
| 7:00 PM | X-PANTHERS | | BUCKETS & CHILL | CVM - Court #1 | |
| Wednesday Mar 25 | |||||
| 9:35 PM | X-PANTHERS | | MOFO | CVM - Court #1 | |
| Monday Mar 30 | |||||
| 7:40 PM | X-PANTHERS | | HASBEENS | CVM - Court #1 |
Past results (6)
| Date & Time | Home team | Result | Away team | Courts |
|---|
| Sunday Jan 25 | |||||
| 7:00 PM | X-PANTHERS | 15:54 | HASBEENS | CVM - Court #1 | |
| Wednesday Jan 21 | |||||
| 8:35 PM | MOFO | 64:21 | X-PANTHERS | CVM - Court #1 | |
| Sunday Jan 11 | |||||
| 7:00 PM | ROCKETTES | 31:33 | X-PANTHERS | CVM - Court #1 | |
| Sunday Dec 14 | |||||
| 6:00 PM | VQUEENS | 48:20 | X-PANTHERS | CVM - Court #1 | |
| Sunday Dec 7 | |||||
| 7:00 PM | X-PANTHERS | 31:53 | RETRO-MIX | CVM - Court #1 | |
| Sunday Nov 30 | |||||
| 7:00 PM | X-PANTHERS | 24:29 | BUCKETS & CHILL | CVM - Court #1 |
