Past results (7)
Date & Time | Home team | Result | Away team | Location |
---|
Tuesday Oct 21 | |||||
7:30 PM | JAGS | N/A ![]() | NET RIPPERS | ![]() | |
Monday Oct 20 | |||||
7:30 PM | MONEYBALL | 68:69 ![]() | YMCA HOOPERS | ![]() | |
Monday Oct 13 | |||||
8:30 PM | MONEYBALL | 93:72 ![]() | SHS | ![]() | |
7:30 PM | YMCA HOOPERS | 80:60 ![]() | GUARDSMEN | ![]() | |
Monday Oct 6 | |||||
9:30 PM | SHS | 54:53 ![]() | LUCATE | ![]() | |
8:30 PM | MONEYBALL | 66:59 ![]() | TEXAS | ![]() | |
7:30 PM | GUARDSMEN | 73:54 ![]() | BALLERS | ![]() |
Comments
No comments added.
Your Comment