| 60 players | Points |
| Player | Team | Pos | GP | G | A | YC | RC | #1T | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S. Willot | Montréal | Any | 9 | 9 | 0 | 0 | 0 | 1 | 9 |
| 2 | S. Georget | Laval | Any | 5 | 3 | 6 | 1 | 0 | 2 | 9 |
| 3 | G. Banks | McGill | Any | 10 | 5 | 2 | 1 | 0 | 1 | 7 |
| 4 | M. Laurey | Montréal | Any | 9 | 4 | 2 | 0 | 1 | 2 | 6 |
| 5 | A. Pradie | McGill | Any | 10 | 4 | 1 | 0 | 0 | 2 | 5 |
| 6 | K. Haroun | Concordia | Any | 9 | 4 | 1 | 2 | 0 | 2 | 5 |
| 7 | L. Laliberté | Laval | Any | 5 | 3 | 2 | 2 | 0 | 1 | 5 |
| 8 | S. Dhaoui | UQTR | Any | 6 | 3 | 2 | 1 | 0 | 1 | 5 |
| 9 | A. King | McGill | Any | 8 | 1 | 4 | 3 | 0 | 1 | 5 |
| 10 | K. Chan-Yu-Tin | Montréal | Any | 9 | 0 | 5 | 2 | 0 | 0 | 5 |
| 11 | M. Diassiguy | UQAM | Any | 5 | 4 | 0 | 2 | 0 | 1 | 4 |
| 12 | G. Surot | UQTR | Any | 9 | 3 | 1 | 1 | 0 | 3 | 4 |
| 13 | A. Dovi | McGill | Any | 9 | 2 | 2 | 0 | 0 | 0 | 4 |
| 14 | A. Dagrou | Montréal | Any | 8 | 2 | 2 | 1 | 0 | 1 | 4 |
| 15 | A. Kante | UQTR | Any | 9 | 2 | 2 | 1 | 0 | 1 | 4 |
| 16 | J. Priol | Laval | Any | 6 | 2 | 2 | 0 | 0 | 2 | 4 |
| 17 | A. Fox | Montréal | Any | 8 | 1 | 3 | 1 | 0 | 3 | 4 |
| 18 | M. Bélanger | UQAM | Any | 5 | 0 | 4 | 0 | 0 | 0 | 4 |
| 19 | S. Munro | McGill | Any | 6 | 3 | 0 | 0 | 0 | 0 | 3 |
| 20 | M. Pharand | UQAM | Any | 6 | 3 | 0 | 2 | 0 | 1 | 3 |
| 21 | A. Moody | Concordia | Any | 10 | 2 | 1 | 1 | 0 | 1 | 3 |
| 22 | D. Diao | Sherbrooke | Any | 6 | 2 | 1 | 2 | 0 | 3 | 3 |
| 23 | S. Burtier | UQTR | Any | 9 | 1 | 2 | 1 | 0 | 0 | 3 |
| 24 | C. Parenteau-Michon | Montréal | Any | 10 | 1 | 2 | 0 | 0 | 0 | 3 |
| 25 | G. Moreau | Laval | Any | 6 | 2 | 0 | 0 | 0 | 0 | 2 |
| 26 | Y. Capolungo | McGill | Any | 9 | 2 | 0 | 3 | 0 | 2 | 2 |
| 27 | D. El Ati Allah | Sherbrooke | Any | 5 | 2 | 0 | 1 | 0 | 0 | 2 |
| 28 | A. Mongrain | Montréal | Any | 8 | 2 | 0 | 0 | 0 | 0 | 2 |
| 29 | S. Dinkota | Laval | Any | 6 | 2 | 0 | 1 | 0 | 0 | 2 |
| 30 | M. Pinton | Montréal | Any | 9 | 2 | 0 | 2 | 1 | 0 | 2 |
