| 126 players | Points |
| Player | Team | Pos | GP | G | A | YC | RC | PTS | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | M. Civitella | AC Milan | Any | 16 | 41 | 11 | 0 | 0 | 52 |
| 2 | M. Spinelli | FC Fire | Any | 8 | 6 | 22 | 1 | 0 | 28 |
| 3 | D. Bordenave | The Immigrants | Any | 16 | 22 | 4 | 0 | 0 | 26 |
| 4 | I. Redjradj | HB Galactico | Any | 14 | 17 | 9 | 2 | 0 | 26 |
| 5 | K. Sebastiaio | FC Milan | Any | 9 | 17 | 8 | 0 | 0 | 25 |
| 6 | M. Uccelo | AC Milan | Any | 12 | 10 | 10 | 0 | 0 | 20 |
| 7 | A. Quici | Motta Flyers | Any | 12 | 9 | 11 | 4 | 1 | 20 |
| 8 | M. Escobar | FC Milan | Any | 13 | 9 | 11 | 1 | 0 | 20 |
| 9 | O. Lambert | The Immigrants | Any | 17 | 8 | 11 | 0 | 0 | 19 |
| 10 | J. Sicilia | Samba Kings | Any | 15 | 6 | 13 | 0 | 0 | 19 |
| 11 | J. Delvasto | Yellow FC | Any | 13 | 11 | 7 | 0 | 0 | 18 |
| 12 | D. Fiorino | Samba Kings | Any | 15 | 9 | 8 | 0 | 0 | 17 |
| 13 | J. Comito | Selectcom Telecom | Any | 11 | 8 | 9 | 0 | 0 | 17 |
| 14 | G. Buggemi | Yellow FC | Any | 13 | 8 | 8 | 0 | 0 | 16 |
| 15 | L. Chetoui | HB Galactico | Any | 15 | 6 | 10 | 2 | 0 | 16 |
| 16 | C. Belim | AC Milan | Any | 14 | 5 | 11 | 2 | 1 | 16 |
| 17 | E. Miccoli | FC Fire | Any | 14 | 14 | 1 | 0 | 0 | 15 |
| 18 | D. Paradiso | AC Milan | Any | 14 | 9 | 5 | 0 | 0 | 14 |
| 19 | N. Recine | Motta Flyers | Any | 9 | 8 | 6 | 0 | 0 | 14 |
| 20 | D. Taglienti | Samba Kings | Any | 10 | 8 | 6 | 1 | 0 | 14 |
| 21 | M. Fuoco | Yellow FC | Any | 14 | 8 | 6 | 0 | 1 | 14 |
| 22 | B. Abbassi | FC Milan | Any | 10 | 7 | 7 | 2 | 0 | 14 |
| 23 | I. Elbizri | HB Galactico | Any | 8 | 5 | 9 | 4 | 1 | 14 |
| 24 | R. Rodi | Selectcom Telecom | Any | 14 | 8 | 5 | 1 | 0 | 13 |
| 25 | D. Urso | AC Milan | Any | 9 | 4 | 9 | 0 | 0 | 13 |
| 26 | S. Spagnolo | FC Fire | Any | 17 | 8 | 4 | 1 | 0 | 12 |
| 27 | S. Matej | Samba Kings | Any | 14 | 9 | 2 | 5 | 0 | 11 |
| 28 | P. Miccoli | FC Fire | Any | 14 | 7 | 4 | 0 | 0 | 11 |
| 29 | D. Miccoli | FC Fire | Any | 14 | 3 | 8 | 2 | 0 | 11 |
| 30 | S. Louguit | Selectcom Telecom | Any | 9 | 3 | 8 | 0 | 0 | 11 |
