11th
Players (8)
# | GP | FTM | FGM | 3PM | PTS | PPG | ||
---|---|---|---|---|---|---|---|---|
E. Cineus | 66 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Dumais | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Eric Ngoundo | 83 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Larocque | 88 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Ouellet-Simard | 28 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Parisien | 55 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Raby | 84 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Siaka | 86 | 0 | 0 | 0 | 0 | 0 | 0 |
Games
Ended on March 31 2014
Past results (1)
Date & Time | Home team | Result | Away team | Courts |
---|
Sunday Mar 16 | |||||
9:00 PM | HUSKYS | 46:55 | WARRIORS | Marianopolis #2 |