| 38 players | Points |
| Player | Team | Pos | GP | G | A | PIM | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | J. Grenier | PITTSBURGH | Any | 4 | 2 | 9 | 4 | 11 |
| 2 | O. Lacroix | PITTSBURGH | Any | 3 | 7 | 3 | 0 | 10 |
| 3 | O. Paradis | PITTSBURGH | Any | 4 | 5 | 4 | 6 | 9 |
| 4 | S. Barbeau | PITTSBURGH | Any | 4 | 4 | 2 | 0 | 6 |
| 5 | A. Joyce | BOSTON, CHICAGO | Any | 6 | 0 | 6 | 2 | 6 |
| 6 | F. Moser | TAMPA BAY | Any | 4 | 4 | 1 | 0 | 5 |
| 7 | B. Ringuette | CHICAGO | Any | 3 | 3 | 0 | 0 | 3 |
| 8 | P. Sarrazin | BOSTON | Any | 4 | 2 | 1 | 0 | 3 |
| 9 | P. Barbeau | PITTSBURGH | Any | 4 | 1 | 2 | 0 | 3 |
| 10 | T. Cacioppo | TAMPA BAY | Any | 3 | 0 | 3 | 0 | 3 |
| 11 | M. Laramee | BOSTON | Any | 4 | 2 | 0 | 4 | 2 |
| 12 | M. Frappier | TAMPA BAY | Any | 2 | 2 | 0 | 0 | 2 |
| 13 | F. Jasmin | TAMPA BAY | Any | 4 | 1 | 1 | 4 | 2 |
| 14 | O. Gagnon | BOSTON | Any | 4 | 1 | 1 | 0 | 2 |
| 15 | S. Brière | CHICAGO | Any | 3 | 1 | 1 | 0 | 2 |
| 16 | V. Péloquin | CHICAGO | Any | 4 | 1 | 1 | 2 | 2 |
| 17 | V. Desalliers | CHICAGO | Any | 3 | 1 | 1 | 0 | 2 |
| 18 | J. Barbeau | PITTSBURGH | Any | 3 | 1 | 1 | 14 | 2 |
| 19 | A. Lakhdari | TAMPA BAY | Any | 4 | 1 | 1 | 0 | 2 |
| 20 | A. St-Amant | BOSTON | Any | 3 | 0 | 2 | 0 | 2 |
| 21 | M. Dubée | PITTSBURGH | Any | 3 | 0 | 2 | 0 | 2 |
| 22 | N. Scipio | TAMPA BAY | Any | 4 | 0 | 2 | 0 | 2 |
| 23 | R. Campbell | PITTSBURGH | Any | 2 | 0 | 2 | 0 | 2 |
| 24 | M. Bouvrette | PITTSBURGH | Any | 4 | 0 | 2 | 0 | 2 |
| 25 | É. Caissy | BOSTON | Any | 2 | 1 | 0 | 0 | 1 |
| 26 | P. Jasmin | TAMPA BAY | Any | 4 | 1 | 0 | 0 | 1 |
| 27 | T. Wilson | TAMPA BAY | Any | 3 | 1 | 0 | 10 | 1 |
| 28 | S. St-Jean | BOSTON | Any | 4 | 1 | 0 | 4 | 1 |
| 29 | R. Boulet | BOSTON | Any | 4 | 1 | 0 | 0 | 1 |
| 30 | M. Leblanc | BOSTON | Any | 2 | 0 | 1 | 0 | 1 |
