21st (2-0-3)
Players (14)
| # | GP | GP | AG | PTS | FTM | FGM | 3PM | PF | ||
|---|---|---|---|---|---|---|---|---|---|---|
| S. Pickens | 5 | 5 | 0 | 50 | 4 | 17 | 4 | 6 | ||
| N. Folchi-Vici | 5 | 5 | 0 | 39 | 9 | 15 | 0 | 5 | ||
| A. Pickens | 5 | 5 | 0 | 25 | 1 | 12 | 0 | 11 | ||
| S. Muskin | 4 | 4 | 0 | 24 | 7 | 7 | 1 | 8 | ||
| K. Toda | 5 | 5 | 0 | 14 | 0 | 7 | 0 | 3 | ||
| E. Veryard | 3 | 3 | 0 | 8 | 2 | 3 | 0 | 4 | ||
| B. Cook | 4 | 4 | 0 | 4 | 0 | 2 | 0 | 1 | ||
| A. Foing | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 2 | ||
| C. Benjamin | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | ||
| J. Lee | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | ||
| M. (mega) Medjahed-Schwethelm | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| E. Forman | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| B. Marriott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| S. Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Games
Ended on November 13 2013
Past results (5)
| Date & Time | Home team | Result | Away team | Courts |
|---|
| Sunday Nov 10 | |||||
| 4:00 PM | Flint Tropics | 36:26 | Get the Pipe | Currie Gyms 3 & 4 | |
| Saturday Nov 2 | |||||
| 3:00 PM | Get the Pipe | 37:31 | Gorgy | Currie Gyms 3 & 4 | |
| Saturday Oct 19 | |||||
| 6:00 PM | Get the Pipe | 58:32 | Dribbling Sea Men | Currie Gyms 1 & 2 | |
| Sunday Oct 6 | |||||
| 7:00 PM | Wet Nation | 45:28 | Get the Pipe | Currie Gyms 1 & 2 | |
| Wednesday Sep 25 | |||||
| 9:30 PM | Dirty Cats | 34:20 | Get the Pipe | Currie Gyms 3 & 4 |
