8th (10-0-7)
Players (7)
# | GP | FTM | FGM | 3PM | PTS | PPG | ||
---|---|---|---|---|---|---|---|---|
V. Blayo | 1 | 17 | 17 | 124 | 35 | 370 | 21.76 | |
M. Monuma | 18 | 17 | 18 | 100 | 4 | 230 | 13.53 | |
W. Harris | 86 | 17 | 20 | 79 | 7 | 199 | 11.71 | |
M. Monteiro | Team Manager | 21 | 17 | 12 | 57 | 7 | 147 | 8.65 |
L. Yapi | 45 | 10 | 2 | 31 | 4 | 76 | 7.6 | |
W. Marseille | 53 | 14 | 6 | 23 | 5 | 67 | 4.79 | |
C. Cayla | 67 | 12 | 3 | 23 | 5 | 64 | 5.33 |
Games
Ended on March 2 2015
Past results (17)
Date & Time | Home team | Result | Away team | Courts |
---|