| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| V. X. (Money is not an issue) scores 5 goals against Let the Drummer Kick! | ||
| S. Gascon (Cleat Elite) scores 3 goals against Fluorescent Platypuses! | ||
| C. Bilodeau (Pas l'temps de niaser) scores 3 goals against Money is not an issue! | ||
| T. Nk (Let the Drummer Kick) gets 1 hat trick (3 goals) against Cleat Elite! | ||
| J. Poitras (Pas l'temps de niaser) scores 4 goals against Let the Drummer Kick! | ||
| S. X. (Pas l'temps de niaser) gets 1 hat trick (3 goals) against Lethargic Llamas! | ||
| C. Adrian (Cleat Elite) gets 1 hat trick (3 goals) against Where's Josh! |

































