Info Open A - Competitive Open B - Intermediate Open C - Beginner Open D - Recreational Women's A - Competitive Women's B - Intermediate
| 28 players | Points |
| Player | Team | Pos | GP | AG | PTS | FTM | FGM | 3PM | PF | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P. Jevtovic | Premature Shooters 1 | Any | 4 | 0 | 69 | 3 | 21 | 8 | 2 |
| 2 | D. Mcmurtry | Bomb Squad (OPB) | Any | 6 | 4 | 50 | 3 | 16 | 5 | 1 |
| 3 | S. Toporowski | Premature Shooters 1 | Any | 5 | 1 | 41 | 3 | 19 | 0 | 1 |
| 4 | I. Tamimi Marino | Dentistry & Medicine | Any | 5 | 2 | 34 | 0 | 17 | 0 | 9 |
| 5 | J. Justinich | Premature Shooters 1 | Any | 5 | 1 | 33 | 7 | 13 | 0 | 6 |
| 6 | K. Rafla | Dentistry & Medicine | Any | 3 | 0 | 25 | 0 | 8 | 3 | 1 |
| 7 | D. Cahana | Dentistry & Medicine | Any | 2 | 1 | 23 | 2 | 9 | 1 | 0 |
| 8 | S. Benoit Dube | Bomb Squad (OPB) | Any | 5 | 3 | 19 | 1 | 6 | 2 | 2 |
| 9 | F. Tamimi Marino | Dentistry & Medicine | Any | 5 | 2 | 18 | 2 | 8 | 0 | 5 |
| 10 | R. Bondy | Premature Shooters 1 | Any | 4 | 1 | 16 | 0 | 8 | 0 | 1 |
| 11 | Marco Scanlan | Brothers | Any | 4 | 3 | 16 | 5 | 4 | 1 | 4 |
| 12 | T. Barbeau | Premature Shooters 1 | Any | 5 | 2 | 16 | 3 | 5 | 1 | 5 |
| 13 | C. Toporowski | Premature Shooters 1 | Any | 5 | 1 | 15 | 5 | 5 | 0 | 1 |
| 14 | J. Arlauskas | Premature Shooters 1 | Any | 5 | 1 | 14 | 2 | 6 | 0 | 4 |
| 15 | N. Marchand | Premature Shooters 1 | Any | 4 | 1 | 11 | 0 | 1 | 3 | 1 |
| 16 | J. Whelan | Premature Shooters 1 | Any | 4 | 1 | 11 | 1 | 5 | 0 | 1 |
| 17 | D. Haile-Meskale | Bomb Squad (OPB) | Any | 5 | 3 | 10 | 1 | 3 | 1 | 4 |
| 18 | J. Rothstein | Brothers | Any | 3 | 2 | 10 | 2 | 4 | 0 | 3 |
| 19 | D. Rothstein | Brothers | Any | 3 | 2 | 10 | 0 | 2 | 2 | 3 |
| 20 | H. Mangat | Dentistry & Medicine | Any | 2 | 1 | 8 | 2 | 3 | 0 | 0 |
| 21 | J. Patel | Dentistry & Medicine | Any | 5 | 2 | 6 | 0 | 3 | 0 | 5 |
| 22 | G. Krishnamoorthy | Dentistry & Medicine | Any | 5 | 2 | 6 | 0 | 3 | 0 | 6 |
| 23 | J. Macneil | Premature Shooters 1 | Any | 3 | 0 | 6 | 2 | 2 | 0 | 6 |
| 24 | M. Tomaszewski | Bomb Squad (OPB) | Any | 4 | 3 | 4 | 0 | 2 | 0 | 2 |
| 25 | M. Orenstein | Brothers | Any | 4 | 3 | 4 | 2 | 1 | 0 | 2 |
| 26 | C. Lacroix | Bomb Squad (OPB) | Any | 5 | 4 | 4 | 0 | 2 | 0 | 2 |
| 27 | C. Archambault | Bomb Squad (OPB) | Any | 4 | 3 | 2 | 0 | 1 | 0 | 0 |
| 28 | R. Rothstein | Brothers | Any | 2 | 1 | 2 | 0 | 1 | 0 | 4 |
