| 74 players | Games Played |
| Player | Team | Pos | GP | AG | SW | |
|---|---|---|---|---|---|---|
| 1 | A. Hawes | Sets on the Beach (CRB) | Any | 6 | 0 | 5 |
| 2 | A. Scanlan | Sets Appeal | Any | 6 | 0 | 5 |
| 3 | A. Obert | Volley Tile | Any | 6 | 0 | 4 |
| 4 | M. Osborne | Sets Appeal | Any | 6 | 0 | 5 |
| 5 | M. Chen | That's What She Set (CRA) | Any | 6 | 0 | 12 |
| 6 | A. Nachman | Spike Tyson | Any | 6 | 0 | 10 |
| 7 | J. Archambault | Volley Tile | Any | 6 | 0 | 4 |
| 8 | N. Di Giorgio | Volley Tile | Any | 6 | 0 | 4 |
| 9 | C. Gualtieri | That's What She Set (CRA) | Any | 6 | 0 | 12 |
| 10 | S. Bronet | Sets on the Beach (CRB) | Any | 5 | 0 | 4 |
| 11 | D. Kelsall | Volley Tile | Any | 5 | 0 | 4 |
| 12 | A. Witteveen | Volley Tile | Any | 5 | 0 | 4 |
| 13 | K. Tam | That's What She Set (CRA) | Any | 5 | 0 | 10 |
| 14 | J. Tanguay | Sets on the Beach (CRB) | Any | 5 | 0 | 5 |
| 15 | A. Powell | Spike Tyson | Any | 5 | 0 | 8 |
| 16 | M. Prasil | Sons of Beaches | Any | 6 | 1 | 7 |
| 17 | J. Dragoman | Sons of Beaches | Any | 6 | 1 | 7 |
| 18 | L. Kendrick-Koch | Sets on the Beach (CRB) | Any | 5 | 0 | 4 |
| 19 | K. Thurnheer | Sons of Beaches | Any | 6 | 1 | 7 |
| 20 | J. Lu | Sets on the Beach (CRB) | Any | 5 | 0 | 4 |
| 21 | L. Tran | That's What She Set (CRA) | Any | 5 | 0 | 10 |
| 22 | R. Raja | Brain Ballers (CRD) | Any | 5 | 0 | 0 |
| 23 | M. Starko | Spike Tyson | Any | 5 | 0 | 10 |
| 24 | R. Fortune | Sons of Beaches | Any | 6 | 1 | 7 |
| 25 | S. Swikert | Brain Ballers (CRD) | Any | 5 | 0 | 0 |
| 26 | A. Lemarquand | Sets Appeal | Any | 5 | 0 | 5 |
| 27 | L. Tse | Spike Tyson | Any | 5 | 0 | 8 |
| 28 | Ravishankar Palanisamy | Brain Ballers (CRD) | Any | 5 | 0 | 0 |
| 29 | M. Doric | Volley Tile | Any | 5 | 0 | 2 |
| 30 | A. Nadeau | That's What She Set (CRA) | Any | 5 | 0 | 10 |
