| 51 players | Games Played |
| Player | Team | Pos | GP | AG | |
|---|---|---|---|---|---|
| 1 | D. Walker | Set On My Face | Any | 5 | 0 |
| 2 | A. Horqque Ratto | Smashmallows | Any | 5 | 0 |
| 3 | L. Dion | Set On My Face | Any | 5 | 0 |
| 4 | J. Downey | Action Potential | Any | 5 | 0 |
| 5 | M. Filion | Set On My Face | Any | 5 | 0 |
| 6 | J. Hennesy | Skinny Tipping | Any | 5 | 0 |
| 7 | M. Li | Action Potential | Any | 5 | 0 |
| 8 | A. Wijaya | Smashmallows | Any | 5 | 0 |
| 9 | L. Maunder | Skinny Tipping | Any | 5 | 0 |
| 10 | T. Mitchell | Action Potential | Any | 5 | 0 |
| 11 | F. Charest | Set On My Face | Any | 5 | 0 |
| 12 | N. Edwards | Skinny Tipping | Any | 5 | 0 |
| 13 | J. Ojiaku | Action Potential | Any | 5 | 0 |
| 14 | H. Bibeau | Set On My Face | Any | 5 | 0 |
| 15 | A. Battiston | Skinny Tipping | Any | 5 | 0 |
| 16 | E. Berry | Action Potential | Any | 5 | 0 |
| 17 | A. Denefle | Sons of Beaches | Any | 5 | 1 |
| 18 | J. Nayar | Smashmallows | Any | 4 | 0 |
| 19 | K. Chow | Skinny Tipping | Any | 4 | 0 |
| 20 | M. Yun | Smashmallows | Any | 4 | 0 |
| 21 | L. Tran | That's What She Set (CRA) | Any | 5 | 1 |
| 22 | J. Mattina | Action Potential | Any | 4 | 0 |
| 23 | A. Caloren-Bielz | Sons of Beaches | Any | 5 | 1 |
| 24 | S. Bader | Sons of Beaches | Any | 5 | 1 |
| 25 | S. Zain | Smashmallows | Any | 4 | 0 |
| 26 | G. Gillies | That's What She Set (CRA) | Any | 5 | 1 |
| 27 | E. Griffiths | Smashmallows | Any | 4 | 0 |
| 28 | K. Keyes | Sons of Beaches | Any | 5 | 1 |
| 29 | R. Fortune | Sons of Beaches | Any | 5 | 1 |
| 30 | J. Wong | Action Potential | Any | 4 | 0 |







