13th (8-0-9)
Players (10)
# | GP | FTM | FGM | 3PM | PTS | PPG | ||
---|---|---|---|---|---|---|---|---|
M. Despots | 37 | 14 | 30 | 51 | 7 | 153 | 10.93 | |
K. Jonkhans | 5 | 12 | 13 | 66 | 2 | 151 | 12.58 | |
M. Zwanenburg | 7 | 9 | 10 | 32 | 17 | 125 | 13.89 | |
C. Rémillard | 45 | 12 | 17 | 51 | 0 | 119 | 9.92 | |
P. K Chrun | 7 | 15 | 15 | 40 | 1 | 98 | 6.53 | |
É. Alarie | 12 | 12 | 17 | 27 | 3 | 80 | 6.67 | |
J. Blais | 17 | 15 | 3 | 21 | 2 | 51 | 3.4 | |
H. Honvo | 48 | 9 | 1 | 15 | 5 | 46 | 5.11 | |
M. Rémillard | 66 | 10 | 4 | 11 | 0 | 26 | 2.6 | |
S. Berthiaume | 54 | 6 | 2 | 4 | 0 | 10 | 1.67 |
Games
Ended on March 1 2016
Past results (17)
Date & Time | Home team | Result | Away team | Courts |
---|