16th (6-0-11)
Players (8)
# | GP | FTM | FGM | 3PM | PTS | PPG | ||
---|---|---|---|---|---|---|---|---|
A. Marquez | 9 | 17 | 43 | 96 | 2 | 241 | 14.18 | |
W. Harris | 86 | 15 | 36 | 59 | 19 | 211 | 14.07 | |
S. Indig | 3 | 17 | 3 | 33 | 34 | 171 | 10.06 | |
B. Prado | 6 | 11 | 9 | 48 | 7 | 126 | 11.45 | |
M. Monuma | 18 | 16 | 3 | 37 | 5 | 92 | 5.75 | |
M. Monteiro | 6 | 15 | 6 | 34 | 3 | 83 | 5.53 | |
J. Cerrat | 65 | 14 | 15 | 30 | 0 | 75 | 5.36 | |
O. Riahi | 24 | 13 | 11 | 11 | 4 | 45 | 3.46 |
Games
Ended on March 1 2016
Past results (17)
Date & Time | Home team | Result | Away team | Courts |
---|