| 42 players | Games Played |
| Player | Team | Pos | GP | |
|---|---|---|---|---|
| 1 | E. Pullar | Individuals 1 | Any | 2 |
| 2 | I. Richmond | Individuals 1 | Any | 2 |
| 3 | J. Kim | Individuals 1 | Any | 2 |
| 4 | D. Fong | Individuals 1 | Any | 2 |
| 5 | J. Graham | Individuals 1 | Any | 2 |
| 6 | J. Leviton | Communists in Passing | Any | 2 |
| 7 | S. Pesme | Communists in Passing | Any | 2 |
| 8 | A. Belnap | Communists in Passing | Any | 2 |
| 9 | N. Amato | Communists in Passing | Any | 2 |
| 10 | L. Dalphy | Communists in Passing | Any | 2 |
| 11 | T. Clemens | Communists in Passing | Any | 2 |
| 12 | C. Brown | Individuals 1 | Any | 2 |
| 13 | F. Geromin | Individuals 1 | Any | 2 |
| 14 | D. Lap | Individuals 1 | Any | 2 |
| 15 | R. Hodges | Individuals 1 | Any | 2 |
| 16 | C. Sun | Communists in Passing | Any | 2 |
| 17 | K. Pepper-Smith | Communists in Passing | Any | 2 |
| 18 | T. Buist | Individuals 1 | Any | 2 |
| 19 | J. Duff | Individuals 1 | Any | 2 |
| 20 | J. X. | Communists in Passing | Any | 2 |
| 21 | K. Leahy | Communists in Passing | Any | 2 |
| 22 | L. Mentzel | Communists in Passing | Any | 2 |
| 23 | R. Lam | Feedbag | Any | 1 |
| 24 | P. McKenna | Feedbag | Any | 1 |
| 25 | E. Callary | Feedbag | Any | 1 |
| 26 | T. Mistry | The Hot Lobsters | Any | 1 |
| 27 | A. Charlton | Feedbag | Any | 1 |
| 28 | M. Wishart | Feedbag | Any | 1 |
| 29 | L. Marks | The Hot Lobsters | Any | 1 |
| 30 | G. Mcconnachie | Feedbag | Any | 1 |











