12th
Players (9)
| # | GP | G | YC | RC | ||
|---|---|---|---|---|---|---|
| G. Aghon | 1 | 2 | 0 | 0 | ||
| C. Bazerghi | 2 | 0 | 0 | 0 | ||
| J. Diamond | 2 | 0 | 0 | 0 | ||
| O. El-Sharawy | 2 | 0 | 0 | 0 | ||
| N. Greene | 2 | 0 | 0 | 0 | ||
| I. Ionescu | 2 | 0 | 0 | 0 | ||
| P. Boyle | (not eligible) | 0 | 0 | 0 | 0 | |
| J. Nnamchi | 0 | 0 | 0 | 0 | ||
| P. Thulstrup | 0 | 0 | 0 | 0 |
Games
Ended on April 12 2015
Past results (2)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Tuesday Mar 31 | |||||
| 6:30 PM | AS Sigma | 2:6 | Athletic Dildão | Fieldhouse A & B | |
| Saturday Mar 28 | |||||
| 7:30 PM | AS Sigma | 5:0 | Old Chancellor FC (OPB) (Default) | Fieldhouse C & D |
