12th (0-1-4)
Players (24)
# | GP | AG | G | YC | RC | ||
---|---|---|---|---|---|---|---|
S. Chaaban | 5 | 0 | 1 | 0 | 0 | ||
J. Hsheimi | 3 | 0 | 1 | 0 | 0 | ||
F. Chain | 5 | 0 | 0 | 0 | 0 | ||
J. Pereira | 5 | 0 | 0 | 0 | 0 | ||
T. Beattie | 4 | 0 | 0 | 0 | 0 | ||
N. Gervais | 4 | 0 | 0 | 0 | 0 | ||
K. Oke | 4 | 0 | 0 | 0 | 0 | ||
C. Patarroyo | 4 | 0 | 0 | 0 | 0 | ||
L. Smith | 4 | 0 | 0 | 0 | 0 | ||
A. De Bruyns | 3 | 0 | 0 | 0 | 0 | ||
A. Kazanets | 3 | 0 | 0 | 0 | 0 | ||
F. Perez Jvostov | 3 | 0 | 0 | 0 | 0 | ||
C. Ratcliffe | 3 | 0 | 0 | 0 | 0 | ||
C. Wever | 3 | 0 | 0 | 0 | 0 | ||
V. Frankel | 2 | 0 | 0 | 0 | 0 | ||
N. Kapadia | 2 | 0 | 0 | 0 | 0 | ||
M. Marques | 2 | 0 | 0 | 0 | 0 | ||
J. Nordlund | 2 | 0 | 0 | 0 | 0 | ||
D. Hanson | (inactive) | 1 | 0 | 0 | 0 | 0 | |
K. Shaw | 1 | 0 | 0 | 0 | 0 | ||
K. Yagi | (inactive) | 1 | 0 | 0 | 0 | 0 | |
M. Desrochers | 0 | 0 | 0 | 0 | 0 | ||
S. Hana | 0 | 0 | 0 | 0 | 0 | ||
D. Raab | 0 | 0 | 0 | 0 | 0 |
Games
Ended on May 17 2015
Past results (5)
Date & Time | Home team | Result | Away team | Fields |
---|
Saturday May 16 | |||||
7:00 PM | Boca Juniors | 1:0 | Shooters | Forbes Field | |
Sunday May 10 | |||||
1:00 PM | Junny and the Hussycats | 2:0 | Shooters | Molson Stadium | |
Saturday May 9 | |||||
12:00 PM | Mighty Molars (CRB) | 1:1 | Shooters | Forbes Field | |
Monday May 4 | |||||
5:30 PM | Best Friends FC | 3:1 | Shooters | Molson Stadium | |
Saturday Apr 25 | |||||
9:00 PM | Shooters | 0:2 | Quad Squad | Forbes Field |