13th (0-0-5)
Players (25)
# | GP | AG | G | YC | RC | ||
---|---|---|---|---|---|---|---|
M. Curtis | 4 | 0 | 1 | 1 | 0 | ||
J. Pirie | 4 | 0 | 1 | 0 | 0 | ||
T. Brag | 3 | 0 | 1 | 0 | 0 | ||
S. Bahen | 5 | 0 | 0 | 0 | 0 | ||
N. Davis | 5 | 0 | 0 | 0 | 0 | ||
M. Harris | 4 | 0 | 0 | 0 | 0 | ||
C. Ronsley | 4 | 0 | 0 | 0 | 0 | ||
N. Rozenberg | 4 | 0 | 0 | 0 | 0 | ||
G. Surilas | 4 | 0 | 0 | 0 | 0 | ||
B. Thorn | 4 | 0 | 0 | 0 | 0 | ||
L. Cameron | 3 | 0 | 0 | 0 | 0 | ||
M. Mitschke | 3 | 0 | 0 | 0 | 0 | ||
C. Tidd | 3 | 0 | 0 | 0 | 0 | ||
K. Vandraanen | 3 | 0 | 0 | 0 | 0 | ||
M. Arimare | 2 | 0 | 0 | 0 | 0 | ||
S. Ehrmantraut | 2 | 0 | 0 | 0 | 0 | ||
J. Einhorn | 2 | 0 | 0 | 0 | 0 | ||
J. Maloon | 2 | 0 | 0 | 0 | 0 | ||
K. Pericak | 2 | 0 | 0 | 0 | 0 | ||
C. Armour | 1 | 0 | 0 | 0 | 0 | ||
S. Bowers | 1 | 0 | 0 | 0 | 0 | ||
J. Davies | 1 | 0 | 0 | 0 | 0 | ||
M. Gutierrez | 1 | 0 | 0 | 0 | 0 | ||
G. Moore | 1 | 0 | 0 | 0 | 0 | ||
J. Paperny | 1 | 0 | 0 | 0 | 0 |
Games
Ended on May 17 2015
Past results (6)
Date & Time | Home team | Result | Away team | Fields |
---|
Sunday May 17 | |||||
4:00 PM | Better on Top FC | 1:2 | Junny and the Hussycats | Forbes Field | |
Saturday May 16 | |||||
6:00 PM | 26% Lemonade & 17 Swirly Straws | 4:1 | Better on Top FC | Forbes Field | |
Saturday May 9 | |||||
1:00 PM | Better on Top FC | 1:4 | Best Friends FC | Forbes Field | |
Monday May 4 | |||||
4:30 PM | Settlers of Zlatan | 2:0 | Better on Top FC | Molson Stadium | |
Saturday May 2 | |||||
7:00 PM | Better on Top FC | 0:1 | Quad Squad | Forbes Field | |
Saturday Apr 25 | |||||
8:00 PM | Settlers of Zlatan | Better on Top FC | Forbes Field |