| 59 players | Games Played |
| Player | Team | Pos | GP | AG | |
|---|---|---|---|---|---|
| 1 | D. Liu | Sons of Beaches | Any | 6 | 0 |
| 2 | J. So | Acetaminowin | Any | 6 | 0 |
| 3 | S. Bader | Sons of Beaches | Any | 6 | 0 |
| 4 | M. Prasil | Sons of Beaches | Any | 6 | 0 |
| 5 | L. Tran | That's What She Set (CRA) | Any | 6 | 0 |
| 6 | J. Dragoman | Sons of Beaches | Any | 6 | 0 |
| 7 | L. Maunder | Skinny Tipping | Any | 6 | 0 |
| 8 | D. Pham | Acetaminowin | Any | 6 | 0 |
| 9 | F. Charest | Set On My Face | Any | 6 | 0 |
| 10 | N. Edwards | Skinny Tipping | Any | 6 | 0 |
| 11 | S. Wan | That's What She Set (CRA) | Any | 6 | 0 |
| 12 | R. Fortune | Sons of Beaches | Any | 6 | 0 |
| 13 | S. Norfolk | Skinny Tipping | Any | 6 | 0 |
| 14 | K. Thurnheer | Sons of Beaches | Any | 6 | 0 |
| 15 | H. Bibeau | Set On My Face | Any | 6 | 0 |
| 16 | J. Nayar | Smashmallows | Any | 6 | 1 |
| 17 | A. Hah | Smashmallows | Any | 6 | 1 |
| 18 | Z. Doric | I'd Hit That (CRA) | Any | 6 | 1 |
| 19 | A. Horqque Ratto | Smashmallows | Any | 6 | 1 |
| 20 | G. Plante | Set On My Face | Any | 5 | 0 |
| 21 | C. Wong | Acetaminowin | Any | 5 | 0 |
| 22 | D. Walker | Set On My Face | Any | 5 | 0 |
| 23 | X. Fan Yu | That's What She Set (CRA) | Any | 5 | 0 |
| 24 | M. Chan | Sons of Beaches | Any | 5 | 0 |
| 25 | O. Vezina | I'd Hit That (CRA) | Any | 6 | 1 |
| 26 | J. Archambault | I'd Hit That (CRA) | Any | 6 | 1 |
| 27 | B. Fung | Acetaminowin | Any | 5 | 0 |
| 28 | L. Ly | Acetaminowin | Any | 5 | 0 |
| 29 | H. Ovc | I'd Hit That (CRA) | Any | 5 | 0 |
| 30 | M. Yun | Smashmallows | Any | 6 | 1 |
