Teams
| Game | Team | Reason | |
|---|---|---|---|
| #1 #36 #85 | Just The Tip | 3 PTS | Sets lost |
| #1 #64 #85 | That's What She Set (CRA) | -3 PTS | Sets won |
| #102 #148 #53 | Popped a Volley I'm Sweatin' (CRD) | -3 PTS | Sets won |
| #102 #51 | Bucky Balls | 2 PTS | Sets lost |
| #106 #122 | ExMed Smashers | -2 PTS | Sets won |
| #106 #73 | Brain Ballers (CRD) | 2 PTS | Sets lost |
| #110 #65 | Practice Safe Sets 2.0 | 2 PTS | Sets lost |
| #110 #162 #82 | Persepolis | -3 PTS | Sets won |
| #114 #184 | Giant Viper Kids | 2 PTS | Sets lost |
| #114 #9 | I Just Had Sets (CRA) | -2 PTS | Sets won |
| #115 | Beta Blockers | 1 PTS | Sets lost |
| #115 | Contempt of Court | -1 PTS | Sets won |
| #118 #68 | Dirty Balls | -2 PTS | Sets won |
| #118 | Block Party | 1 PTS | Sets lost |
| #122 | Pleasantly Powerful | 1 PTS | Sets lost |
| #138 #40 | Wugz | 2 PTS | Sets lost |
| #138 #156 #40 | Habs | -3 PTS | Sets won |
| #148 | SWAT team | 1 PTS | Sets lost |
| #152 | Spiking Sphinxes | 1 PTS | Sets lost |
| #152 | Serving Cerveza | -1 PTS | Sets won |
| #153 #35 | Kiss My Ace | 2 PTS | Sets lost |
| #153 | Practice Safe Sets 2.0 | -1 PTS | Sets won |
| #156 | Brush or Die | 1 PTS | Sets lost |
| #16 | Dirty Balls | 1 PTS | Sets lost |
| #16 #43 | MSERVE | -2 PTS | Sets won |
| #161 #191 | Spike Squad | -2 PTS | Sets won |
| #161 #33 #81 #191 | Ball Busters (WB) | 4 PTS | Sets lost |
| #162 #82 | BT Fam | 2 PTS | Sets lost |
| #164 #6 | Spark | 2 PTS | Sets lost |
| #164 | We Dig Volleyball Puns | -1 PTS | Sets won |
| #165 | Will Work for Sets | 1 PTS | Sets lost |
| #165 | Surprise Butt Sets | -1 PTS | Sets won |
| #170 #176 | Spicy Spikers | -2 PTS | Sets won |
| #170 #59 | Spike Squad | 2 PTS | Sets lost |
| #173 | Spyke up yo' lyfe | 1 PTS | Sets lost |
| #173 | Bucky Balls | -1 PTS | Sets won |
| #176 | Smashmellas | 1 PTS | Sets lost |
| #27 #46 | Sets on the Beach | -2 PTS | Sets won |
| #27 | How I Set Your Mother (CRB) | 1 PTS | Sets lost |
| #33 | Pink Panthers | -1 PTS | Sets won |
| #35 | BT Fam | -1 PTS | Sets won |
| #36 | Sons of Beaches | -1 PTS | Sets won |
| #38 | Beta Blockers | -1 PTS | Sets won |
| #38 | Kamikaze | 1 PTS | Sets lost |
| #43 #68 | Safe Sets | 2 PTS | Sets lost |
| #46 | Contempt of Court | 1 PTS | Sets lost |
| #51 #78 | ISLV | -2 PTS | Sets won |
| #53 | Volley Llamas | 1 PTS | Sets lost |
| #59 | Ball Busters (WB) | -1 PTS | Sets won |
| #6 | Practice Safe Sets (CRB) | -1 PTS | Sets won |
| #64 | Sons of Beaches | 1 PTS | Sets lost |
| #65 | Kiss My Ace | -1 PTS | Sets won |
| #73 | Pleasantly Powerful | -1 PTS | Sets won |
| #78 | Popped a Volley I'm Sweatin' (CRD) | 1 PTS | Sets lost |
| #80 | Spiking Sphinxes | -1 PTS | Sets won |
| #80 | We Dig Volleyball Puns | 1 PTS | Sets lost |
| #81 | Smashmellas | -1 PTS | Sets won |
| #9 #193 | Consensual Sets | 2 PTS | Sets lost |
| #94 #194 | Show Us Your Tips | -2 PTS | Sets won |
| #94 | Practice Safe Sets (CRB) | 1 PTS | Sets lost |
| #184 | Volleybrawlers | -1 PTS | Sets won |
| #193 | Dat Ace Tho | -1 PTS | Sets won |
| #194 | Volleybrawlers | 1 PTS | Sets lost |
The following rules are applied automatically:
A team wins by a difference of 1 sets, remove 1 points.
A team loses by a difference of 1 sets, add 1 points.