2nd (5-0-0)
Players (14)
# | GP | AG | PTS | FTM | FGM | 3PM | PF | ||
---|---|---|---|---|---|---|---|---|---|
O. Xinyu | 5 | 0 | 42 | 3 | 9 | 7 | 3 | ||
Y. Zheng | 5 | 0 | 29 | 7 | 11 | 0 | 8 | ||
C. Li | 5 | 0 | 28 | 2 | 13 | 0 | 0 | ||
Y. Guo | 5 | 0 | 27 | 1 | 13 | 0 | 2 | ||
Z. Yue | 4 | 0 | 24 | 4 | 10 | 0 | 3 | ||
S. Yongzhi | 5 | 0 | 22 | 4 | 9 | 0 | 4 | ||
J. Zhou | 2 | 0 | 19 | 2 | 4 | 3 | 2 | ||
Z. Chen | 3 | 0 | 17 | 3 | 7 | 0 | 3 | ||
H. Wang | 3 | 0 | 9 | 0 | 3 | 1 | 4 | ||
K. Qian | 5 | 0 | 6 | 0 | 3 | 0 | 4 | ||
Z. Chi | 3 | 0 | 6 | 0 | 3 | 0 | 5 | ||
Z. Li | 3 | 0 | 6 | 1 | 1 | 1 | 3 | ||
B. Zhu | 5 | 0 | 2 | 0 | 1 | 0 | 1 | ||
C. Yan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Games
Ended on November 23 2016
Past results (5)
Date & Time | Home team | Result | Away team | Courts |
---|
Tuesday Nov 22 | |||||
6:30 PM | CSSA Plus 86 | 58:35 | Chef on Ball (OPC) | Currie Gyms 3 & 4 | |
Saturday Nov 12 | |||||
2:00 PM | CSSA Plus 86 | 45:41 | S and 1 | Currie Gyms 3 & 4 | |
Saturday Oct 22 | |||||
3:00 PM | CSSA Plus 86 | 46:25 | La Fine Équipe | Currie Gyms 1 & 2 | |
Saturday Oct 15 | |||||
2:00 PM | Bako Boys | 24:58 | CSSA Plus 86 | Currie Gyms 1 & 2 | |
Sunday Sep 25 | |||||
2:00 PM | Alpha Sigma Phi ΑΣΦ | 31:63 | CSSA Plus 86 | Currie Gyms 3 & 4 |