Teams
| Game | Team | Reason | |
|---|---|---|---|
| #101 #34 | Practice Safe Sets (CRB) | -2 PTS | Sets won |
| #101 #35 | F1end5 | 2 PTS | Sets lost |
| #103 #151 | Team KOR | 2 PTS | Sets lost |
| #103 | Bumping' Uglies | -1 PTS | Sets won |
| #109 | Brush or Die | 1 PTS | Sets lost |
| #109 | Kiss My Ace (WB) | -1 PTS | Sets won |
| #11 #190 | Will Work for Sets | 2 PTS | Sets lost |
| #11 #110 | Hot Tamales | -2 PTS | Sets won |
| #110 | Theta (ϴ) B | 1 PTS | Sets lost |
| #112 | Sets Addicts | -1 PTS | Default |
| #115 #83 | Digs Out for Harambe (CRA) | -2 PTS | Sets won |
| #115 #21 R#98 | Tips out for Harambe | 3 PTS | Sets lost |
| #119 #52 | Digs Out for Harambe (CRD) | 2 PTS | Sets lost |
| #119 #24 #51 | Maniba | -3 PTS | Sets won |
| #120 #93 | Balls Out for Harambe (CRD) | -2 PTS | Sets won |
| #120 #25 | Notorious G.I.C. | 2 PTS | Sets lost |
| #125 #54 #191 | Beta Blockers | -3 PTS | Sets won |
| #125 #69 | Doc Block | 2 PTS | Sets lost |
| #126 R#163 | Team KOR | -2 PTS | Sets won |
| #126 | Sets Addicts | 1 PTS | Sets lost |
| #129 #4 #58 | ExMed Antagonists | 3 PTS | Sets lost |
| #129 #57 #9 #97 | Boom Boom Pow | -4 PTS | Sets won |
| #133 | Guak & the Molies | -1 PTS | Default |
| #136 | Dat Ace Tho | -1 PTS | Default |
| #137 | Hot Tamales | 1 PTS | Sets lost |
| #137 | Brush or Die | -1 PTS | Sets won |
| #142 #156 | Friendly Undergraduate Competitive Kids | 2 PTS | Sets lost |
| #142 | 20/20 Digs | -1 PTS | Sets won |
| #143 #45 | Soft Serve | -2 PTS | Sets won |
| #143 #20 #74 | Kiss My Ace (CRD) | 3 PTS | Sets lost |
| #145 #43 | Digs Out for Harambe (CRA) | 2 PTS | Sets lost |
| #145 #21 R#98 | Free Bobby Shmurda | -3 PTS | Sets won |
| #149 #22 | Practice Safe Sets (CRD) | -2 PTS | Default |
| #151 #27 | Serves Up! | -2 PTS | Sets won |
| #156 #74 | Popped a Volley I'm Sweatin' (CRD) | -2 PTS | Sets won |
| #158 #45 | MSERVE | 2 PTS | Sets lost |
| #158 #46 | Kiss My Ace (CRD) | -2 PTS | Sets won |
| #159 #25 | Digs Out for Harambe (CRD) | -2 PTS | Sets won |
| #159 #93 | Standard Deviants | 2 PTS | Sets lost |
| #18 | Incomplete Penetrance | -1 PTS | Sets won |
| #18 | Red Aces | 1 PTS | Sets lost |
| #20 #47 | Friendly Undergraduate Competitive Kids | -2 PTS | Sets won |
| #23 | Kiss My Ace (WB) | -1 PTS | Default |
| #24 | Hugh Jazz Spikers | 1 PTS | Sets lost |
| #27 | Jim Peplinskis | 1 PTS | Sets lost |
| #31 #58 | Spike Potentials | -2 PTS | Sets won |
| #31 #57 | Phenol Countdown | 2 PTS | Sets lost |
| #34 #61 #7 | Spiking Sphinxes | 3 PTS | Sets lost |
| #35 #188 | I'd Hit That (CRB) | -2 PTS | Sets won |
| #39 | Show Us Your Tips | 1 PTS | Sets lost |
| #39 #7 | Contempt of Court | -2 PTS | Sets won |
| #4 #180 | Sets on the Beach (CRB) | -2 PTS | Sets won |
| #43 | Tips out for Harambe | -1 PTS | Sets won |
| #46 | 20/20 Digs | 1 PTS | Sets lost |
| #47 | Code Blue | 1 PTS | Sets lost |
| #51 | Balls Out for Harambe (CRD) | 1 PTS | Sets lost |
| #52 | Hugh Jazz Spikers | -1 PTS | Sets won |
| #54 | Kiss My Ace (CRB) | 1 PTS | Sets lost |
| #55 | Dat Ace Tho | 1 PTS | Sets lost |
| #55 | Guak & the Molies | -1 PTS | Sets won |
| #61 | F1end5 | -1 PTS | Sets won |
| #65 | Jim Peplinskis | -1 PTS | Sets won |
| #65 R#163 | Don't Let Memes Kill Dreams | 2 PTS | Sets lost |
| #66 | Henry's Hunnies | -1 PTS | Sets won |
| #66 | Rock Solid | 1 PTS | Sets lost |
| #69 #194 | Sons of Beaches | -2 PTS | Sets won |
| #73 | B Team | 1 PTS | Sets lost |
| #73 | BT Fam | -1 PTS | Sets won |
| #77 | Volleybrawlers | 1 PTS | Sets lost |
| #77 | Unprotected Sets 3.0 | -1 PTS | Sets won |
| #83 | Free Bobby Shmurda | 1 PTS | Sets lost |
| #86 #184 | Spike Squad | 2 PTS | Sets lost |
| #86 | Ball Busters (WB) | -1 PTS | Sets won |
| #9 | Spike Potentials | 1 PTS | Sets lost |
| #97 #188 | I Just Had Sets (CRA) | 2 PTS | Sets lost |
| R#189 | B Team | -1 PTS | Sets won |
| R#189 | BT Fam | 1 PTS | Sets lost |
| R#42 | Hot Tamales | -1 PTS | Default |
| #176 | Some Spike It Hot | 1 PTS | Sets lost |
| #176 | I Just Had Sets (CRA) | -1 PTS | Sets won |
| #179 | Boom Boom Pow | -1 PTS | Default |
| #180 | Practice Safe Sets (CRB) | 1 PTS | Sets lost |
| #184 | Serves Ya Right | -1 PTS | Sets won |
| #190 | Team Nike | -1 PTS | Sets won |
| #191 | I'd Hit That (CRB) | 1 PTS | Sets lost |
| #194 | Beta Blockers | 1 PTS | Sets lost |
The following rules are applied automatically:
A team wins by a difference of 1 sets, remove 1 points.
A team loses by a difference of 1 sets, add 1 points.