Teams
| Game | Team | Reason | |
|---|---|---|---|
| #11 | Poughkeepsie State | -1 PTS | Sets won by 2 |
| #11 #61 | Who Gives a Duck | 2 PTS | Sets lost by 2 |
| #22 | Duckaroos | -1 PTS | Sets won by 2 |
| #22 | Poughkeepsie State | 1 PTS | Sets lost by 2 |
| #39 | Steel Balls & Brass Dolls | -1 PTS | Default |
| #50 | Can’t Dodge This | -1 PTS | Default |
| #54 | Dodge Squad | 1 PTS | Sets lost by 1 |
| #54 | Dodgefathers (CRB) | -1 PTS | Sets won by 1 |
| #56 | Encino Men | 1 PTS | Sets lost by 2 |
| #56 | Average Joes | -1 PTS | Sets won by 2 |
| #57 | Who Gives a Duck | -1 PTS | Sets won by 2 |
| #57 | All In | 1 PTS | Sets lost by 2 |
| #58 | Steel Balls & Brass Dolls | 1 PTS | Sets lost by 2 |
| #58 | BodgeDallers | -1 PTS | Sets won by 2 |
| #61 | Encino Men | -1 PTS | Sets won by 2 |
| #9 | Dodgeball(s) | 1 PTS | Sets lost by 2 |
| #9 | Dodge Squad | -1 PTS | Sets won by 2 |
The following rules are applied automatically:
A team wins by a difference of 1 set, remove 1 point.
A team wins by a difference of 2 sets, remove 1 point.
A team loses by a difference of 1 set, add 1 point.
A team loses by a difference of 2 sets, add 1 point.