| 209 players | Games Played |
| Player | Team | Pos | GP | AG | |
|---|---|---|---|---|---|
| 1 | E. Pusin | Brussels Sprots | Any | 5 | 0 |
| 2 | J. Smith | Dodgy Style | Any | 5 | 0 |
| 3 | M. Chan | MiningGals & MaterialPals | Any | 5 | 0 |
| 4 | P. Visintini | Supreme Justices of the Dodgeball Court | Any | 5 | 0 |
| 5 | A. Maclean | Physioballers | Any | 5 | 0 |
| 6 | S. Terrillon | Dirty Dodgers | Any | 5 | 0 |
| 7 | C. Cohen | Untouchaballs | Any | 5 | 0 |
| 8 | P. Servinis | MSSAS | Any | 5 | 0 |
| 9 | K. Agnew | Dodgy Style | Any | 5 | 0 |
| 10 | B. Perkins | Average Joes | Any | 5 | 0 |
| 11 | G. Blucher | Dirty Dodgers | Any | 5 | 0 |
| 12 | E. Ashby | Ball Fondlers | Any | 5 | 0 |
| 13 | Y. Laplante-El Haili | Physioballers | Any | 5 | 0 |
| 14 | M. Held | Physioballers | Any | 5 | 0 |
| 15 | O. Wright | Average Joes | Any | 5 | 0 |
| 16 | M. Madew | Average Joes | Any | 5 | 0 |
| 17 | N. Bergeron | MiningGals & MaterialPals | Any | 5 | 0 |
| 18 | E. Straley | Average Joes | Any | 5 | 0 |
| 19 | D. Richmond | MSSAS | Any | 5 | 0 |
| 20 | E. Surdek | Ball Fondlers | Any | 5 | 0 |
| 21 | F. Brault | Ball Fondlers | Any | 5 | 0 |
| 22 | E. Saragosa | MiningGals & MaterialPals | Any | 5 | 0 |
| 23 | A. Catling | Average Joes | Any | 5 | 0 |
| 24 | N. Simatos | Physioballers | Any | 5 | 0 |
| 25 | R. Flanagan | MSSAS | Any | 5 | 0 |
| 26 | B. Roskams-Hieter | Dodgy Style | Any | 5 | 0 |
| 27 | M. Chin | Physioballers | Any | 5 | 0 |
| 28 | N. Baril | Supreme Justices of the Dodgeball Court | Any | 5 | 0 |
| 29 | B. Maron | Untouchaballs | Any | 5 | 0 |
| 30 | K. Perrais | Dirty Dodgers | Any | 5 | 0 |
