Teams
| Game | Team | Reason | |
|---|---|---|---|
| #120 #140 | FC Droppers | -2 PTS | Default |
| #123 | Kant's Barmy Army | -1 PTS | Default |
| #138 #268 | Baka Bortat FC | -2 PTS | Default |
| #153 | Rockies | -1 PTS | Default |
| #175 #257 #87 | IceCreamWars | -3 PTS | Default |
| #178 #182 #220 | International Students in Soccer | -3 PTS | Default |
| #179 | ExMed Ballz United | -1 PTS | Default |
| #194 #239 | Scoregasm | -2 PTS | Default |
| #195 | MUPpets | -1 PTS | Default |
| #200 | Mighty Molars (CRD) | -1 PTS | Default |
| #201 | Brain Ballers (CRB) | -1 PTS | Default |
| #205 | Put It In: Six Ed. | -1 PTS | Default |
| #257 #5 | CS Football Club | -2 PTS | Default |
| #281 | Hugh Jazz Strikers | -1 PTS | Default |
| #285 | Wasa F.C. | -1 PTS | Default |
The following rules are applied automatically:
A player receives a red card in a game, suspend for 1 games with team (including playoffs).
- Red card accumulation: A player accumulates 2 red cards in Division, suspend for all (banned) games with team (including playoffs).
A player receives two yellow cards in the same game, suspend for 1 games with team (including playoffs).
- Yellow card accumulation: A player accumulates 2 yellow cards in Division, suspend for 1 games with team (including playoffs).
- Yellow card accumulation: A player accumulates 4 yellow cards in Division, suspend for 2 games with team (including playoffs).
- Yellow card accumulation: A player accumulates 5 yellow cards in Division, suspend for all (banned) games with team (including playoffs).
