Teams
| Game | Team | Reason | |
|---|---|---|---|
| #1 | BrainBallers | -1 PTS | Default |
| #11 #19 | Atrial Kick | -2 PTS | Default |
| #13 | Funky Monkeys | -1 PTS | Sets won |
| #13 | Team natALIe | 1 PTS | Sets lost |
| #15 #42 | I'm with Stupid | -2 PTS | Sets won |
| #15 | Benny & the Jets | 1 PTS | Sets lost |
| #2 | Yolo Botches (CRB) | 1 PTS | Sets lost |
| #2 #65 | A Random Team Name | -2 PTS | Sets won |
| #21 | Javaris Jamar Javarison-Lamar | -1 PTS | Sets won |
| #21 #31 | Kit-Kats | 2 PTS | Sets lost |
| #31 #89 #98 | PanamaBenTorto | -3 PTS | Sets won |
| #35 | Valere's Team | 1 PTS | Sets lost |
| #35 | TST FC | -1 PTS | Sets won |
| #42 | A Random Team Name | 1 PTS | Sets lost |
| #44 #70 | Inter mi-Lager | 2 PTS | Sets lost |
| #44 | Nimbly Bimbly | -1 PTS | Sets won |
| #50 | FC Double J | 1 PTS | Sets lost |
| #50 | FC Matefseesh | -1 PTS | Sets won |
| #65 | Foursome | 1 PTS | Sets lost |
| #70 | Valere's Team | -1 PTS | Sets won |
| #75 | FC Double J | -1 PTS | Default |
| #78 #81 | Funky Monkeys | 2 PTS | Sets lost |
| #78 | Got It From My Mata | -1 PTS | Sets won |
| #8 #92 | Kalabar's Revenge | -2 PTS | Sets won |
| #8 | Got It From My Mata | 1 PTS | Sets lost |
| #80 | Old Chancellor FC | 1 PTS | Sets lost |
| #80 | Benders | -1 PTS | Sets won |
| #81 | Yolo Botches (WB) | -1 PTS | Sets won |
| #83 | Yolo Botches (CRB) | -1 PTS | Sets won |
| #83 | I'm with Stupid | 1 PTS | Sets lost |
| #89 | Ref FFS | 1 PTS | Sets lost |
| #90 | Degenerates | -1 PTS | Sets won |
| #90 | Javaris Jamar Javarison-Lamar | 1 PTS | Sets lost |
| #91 | Pharos | -1 PTS | Sets won |
| #91 | FC Matefseesh | 1 PTS | Sets lost |
| #92 | Benders | 1 PTS | Sets lost |
| #98 | Pharos | 1 PTS | Sets lost |
The following rules are applied automatically:
A player receives a red card in a game, suspend for 1 games with team (including playoffs).
- Red card accumulation: A player accumulates 2 red cards in Division, suspend for all (indeterminately) games with team (including playoffs).
A player receives two yellow cards in the same game, suspend for 1 games with team (including playoffs).
- Yellow card accumulation: A player accumulates 2 yellow cards in Division, suspend for 1 games with team (including playoffs).
- Yellow card accumulation: A player accumulates 4 yellow cards in Division, suspend for 2 games with team (including playoffs).
- Yellow card accumulation: A player accumulates 5 yellow cards in Division, suspend for all (indeterminately) games with team (including playoffs).
A team wins by a difference of 1 sets, remove 1 points.
A team loses by a difference of 1 sets, add 1 points.