13th
Players (7)
# | GP | FTM | FGM | 3PM | PTS | PPG | ||
---|---|---|---|---|---|---|---|---|
B. Neubarth | 56 | 1 | 1 | 5 | 2 | 17 | 17 | |
E. Ostiguy | 0 | 1 | 0 | 5 | 1 | 13 | 13 | |
M. Schwartz | 2 | 1 | 0 | 0 | 4 | 12 | 12 | |
J. Neubarth | 2 | 1 | 2 | 3 | 1 | 11 | 11 | |
D. Swieca | 50 | 1 | 0 | 4 | 0 | 8 | 8 | |
K. Duong | 38 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Gruman | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
Games
Ended on September 28 2017
Past results (1)
Date & Time | Home team | Result | Away team | Courts |
---|
Thursday Aug 31 | |||||
8:15 PM | ASTROFUSEES | 72:61 | NEUBARTH | Marianopolis #1 |