3rd (5-0-1)
Players (16)
# | GP | AG | PTS | FTM | FGM | 3PM | PF | ||
---|---|---|---|---|---|---|---|---|---|
J. Zhang | 5 | 1 | 31 | 4 | 12 | 1 | 6 | ||
J. Zhou | 4 | 1 | 29 | 2 | 9 | 3 | 2 | ||
H. Wang | 6 | 2 | 22 | 4 | 9 | 0 | 8 | ||
O. Xinyu | 3 | 0 | 22 | 0 | 5 | 4 | 0 | ||
Z. Chi | 5 | 1 | 18 | 2 | 5 | 2 | 5 | ||
Z. Chen | 3 | 0 | 17 | 3 | 7 | 0 | 6 | ||
Y. Guo | 6 | 2 | 16 | 2 | 7 | 0 | 5 | ||
Z. Yue | 4 | 1 | 16 | 3 | 5 | 1 | 3 | ||
S. Yongzhi | 6 | 2 | 10 | 2 | 1 | 2 | 4 | ||
C. Li | 3 | 0 | 10 | 0 | 5 | 0 | 0 | ||
K. Qian | 6 | 2 | 7 | 0 | 2 | 1 | 2 | ||
K. Wei | 6 | 2 | 7 | 0 | 2 | 1 | 2 | ||
Z. Li | 5 | 1 | 4 | 0 | 2 | 0 | 0 | ||
H. Hsu | 4 | 1 | 4 | 0 | 2 | 0 | 0 | ||
B. Zhu | 6 | 2 | 2 | 0 | 1 | 0 | 1 | ||
Y. Zheng | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
Games
Ended on March 26 2017
Past results (7)
Date & Time | Home team | Result | Away team | Courts |
---|
Wednesday Mar 22 | |||||
7:30 PM | CSSA Plus 86 | 48:40 | Dunkaroos | Currie Gyms 1 & 2 | |
Tuesday Mar 14 | |||||
8:30 PM | CSSA Plus 86 | 20:0 | Wet Dreamz (Default) | Currie Gyms 3 & 4 | |
Sunday Feb 19 | |||||
2:30 PM | Alam Iverson (Default) | 0:20 | CSSA Plus 86 | Currie Gyms 3 & 4 | |
Saturday Feb 18 | |||||
4:30 PM | Bronfman Sharks | 57:70 | CSSA Plus 86 | Currie Gyms 1 & 2 | |
Saturday Feb 11 | |||||
4:30 PM | Philadelphia 69ers | 20:49 | CSSA Plus 86 | Currie Gyms 1 & 2 | |
Sunday Jan 29 | |||||
7:30 PM | Bronfman Sharks | CSSA Plus 86 | Currie Gyms 3 & 4 | ||
Saturday Jan 21 | |||||
2:30 PM | CSSA Plus 86 | 48:51 | Hard D | Currie Gyms 1 & 2 |