Players (16)
| # | GP | G | PTS | ||
|---|---|---|---|---|---|
| K. Thornton | 6 | 5 | 6 | ||
| C. Allary | 5 | 5 | 5 | ||
| A. Downey | 21 | 7 | 2 | 2 | |
| S. Dolin | 4 | 1 | 2 | ||
| L. Somers | 15 | 8 | 0 | 1 | |
| C. Waelkens | 13 | 8 | 0 | 1 | |
| M. Rusiecka | 7 | 0 | 1 | ||
| K. Sirois | 6 | 1 | 1 | ||
| A. Hayden | 5 | 1 | 1 | ||
| A. Shaughnessy | 5 | 1 | 1 | ||
| R. Smith | 5 | 1 | 1 | ||
| C. Rogers | 16 | 2 | 0 | 1 | |
| V. Cikanek | 8 | 0 | 0 | ||
| K. Thornton | 24 | 8 | 0 | 0 | |
| C. Sarazin | 6 | 0 | 0 |
| Goaltender | # | GP | W | GAA | Sv% | |
|---|---|---|---|---|---|---|
| H. Williams | 1 | 7 | 2 | 2.57 | ||
Games
Ended on December 3 2018
Past results (8)
| Date & Time | Away team | Result | Home team | Arenas |
|---|
| Tuesday Nov 27 | |||||
| 8:30 PM | Tuff Schist | 5:1 | Stoners | McConnell Arena | |
| Tuesday Nov 20 | |||||
| 8:30 PM | House of Pucks | 4:1 | Tuff Schist | McConnell Arena | |
| Wednesday Nov 14 | |||||
| 9:30 PM | Hackers | 3:1 | Tuff Schist | McConnell Arena | |
| Sunday Nov 11 | |||||
| 4:00 PM | Degenerate Orbitals | 3:0 | Tuff Schist | McConnell Arena | |
| Friday Nov 2 | |||||
| 9:30 PM | Net Force | 2:1 | Tuff Schist | McConnell Arena | |
| Sunday Oct 21 | |||||
| 1:00 PM | Tuff Schist | 0:2 | Transverse Mer-skaters | McConnell Arena | |
| Wednesday Sep 26 | |||||
| 8:30 PM | Tuff Schist | 1:4 | Thundercats | McConnell Arena | |
| Wednesday Sep 19 | |||||
| 9:30 PM | Tuff Schist | 8:1 | Stoners | McConnell Arena |
