4th (4-0-2)
S. Cossette (Has-Beens) scores 25 points vs. Flick of The Wrist! |
Players (16)
# | GP | AG | PTS | FTM | FGM | 3PM | PF | ||
---|---|---|---|---|---|---|---|---|---|
R. Bondy | 6 | 0 | 50 | 5 | 9 | 9 | 12 | ||
D. Sailofsky | 5 | 0 | 38 | 2 | 18 | 0 | 5 | ||
S. Cossette | 3 | 0 | 37 | 3 | 17 | 0 | 0 | ||
F. Charest | 3 | 0 | 23 | 0 | 4 | 5 | 1 | ||
J. Collin | 5 | 0 | 22 | 6 | 8 | 0 | 6 | ||
M. Pier Bastrash | 3 | 0 | 22 | 0 | 5 | 4 | 0 | ||
B. Mikelberg | 3 | 0 | 21 | 3 | 6 | 2 | 2 | ||
Z. Macdonald | 3 | 0 | 15 | 0 | 3 | 3 | 0 | ||
L. Brouillette | 5 | 0 | 12 | 0 | 6 | 0 | 7 | ||
A. Persons | 5 | 0 | 11 | 1 | 2 | 2 | 5 | ||
M. Guerin | 1 | 0 | 7 | 0 | 2 | 1 | 0 | ||
A. Kirouac | 3 | 0 | 6 | 0 | 3 | 0 | 2 | ||
J. Soucy | 1 | 0 | 2 | 0 | 1 | 0 | 0 | ||
L. Dion | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
R. Bowles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
M. Rouyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Games
Ended on March 27 2019
Past results (6)
Date & Time | Home team | Result | Away team | Courts |
---|
Wednesday Mar 27 | |||||
7:30 PM | Has-Beens | 54:45 | Team Poly | Currie Gyms 1 & 2 | |
Friday Mar 15 | |||||
7:30 PM | LaVar's Balls (OPB) | 42:34 | Has-Beens | Currie Gyms 1 & 2 | |
Thursday Feb 21 | |||||
9:30 PM | Ball So Harden | 49:45 | Has-Beens | Currie Gyms 3 & 4 | |
Thursday Feb 14 | |||||
8:30 PM | Big Girls Don't Kawhi | 30:31 | Has-Beens | Currie Gyms 3 & 4 | |
Tuesday Feb 5 | |||||
8:30 PM | Has-Beens | 54:40 | Boogie Men | Currie Gyms 3 & 4 | |
Thursday Jan 17 | |||||
8:30 PM | Has-Beens | 48:39 | Flick of The Wrist | Currie Gyms 3 & 4 |