Teams (14)
	
	
	
	| PTS | GP | W | L | SW | SL | PF | PA | SQ | PQ | GS | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| x20.gif)  |    Big Ball Energy     (-1) | 17 | 6 | 6 | 0 | 30 | 7 | 105 | 24 | 4.29 | 4.38 | W6 | |
| x20.jpg)  | *Nicki Mi-Dodge     (1) | 16 | 6 | 5 | 1 | 29 | 6 | 95 | 25 | 4.83 | 3.80 | W1 | |
| x20.gif)  | *Chef on Ball | 15 | 6 | 5 | 1 | 29 | 11 | 138 | 46 | 2.64 | 3.00 | W1 | |
| x20.gif)  | *NARPS     (-1) | 14 | 6 | 5 | 1 | 29 | 15 | 110 | 52 | 1.93 | 2.12 | L1 | |
| x20.gif)  | *Dodge Daddies | 12 | 6 | 4 | 2 | 24 | 16 | 93 | 63 | 1.50 | 1.48 | W2 | |
| x20.gif)  | *Code Blue Balls     (-1) | 11 | 6 | 4 | 2 | 24 | 16 | 82 | 58 | 1.50 | 1.41 | W3 | |
| x20.gif)  | *Face Beats Incorporated (FBI)     (-2) | 10 | 6 | 4 | 2 | 20 | 18 | 59 | 53 | 1.11 | 1.11 | W1 | |
| x20.gif)  | *Who Gives a Duck?     (1) | 10 | 6 | 3 | 3 | 20 | 17 | 23 | 12 | 1.18 | 1.92 | L2 | |
| x20.gif)  | Dodging Under The Influence | 6 | 6 | 2 | 4 | 17 | 23 | 76 | 61 | 0.74 | 1.25 | L1 | |
| x20.gif)  | Anywhere but My Face (1) | 4 | 6 | 1 | 5 | 13 | 25 | 32 | 75 | 0.52 | 0.43 | L3 | |
| x20.gif)  | Greasy 7 Gardner (1) | 4 | 6 | 1 | 5 | 9 | 27 | 43 | 92 | 0.33 | 0.47 | L1 | |
| x20.jpg)  | It's A Dodgey-Dodge World | 3 | 6 | 1 | 5 | 12 | 29 | 35 | 107 | 0.41 | 0.33 | L5 | |
| x20.jpg)  | Dodgy Style (1) | 1 | 6 | 0 | 6 | 4 | 30 | 13 | 140 | 0.13 | 0.09 | L6 | |
| x20.gif)  | Royal James McGill Croquet Society (-3) | 0 | 6 | 1 | 5 | 6 | 26 | 32 | 128 | 0.23 | 0.25 | L5 | 
Games
	
	
	
	 Ended on March 26 2019 
  Past results (42)
| Date & Time | Home team | Result | Away team | Courts | 
|---|
 
   
 x16/CA.png) 
 
 
  
  
  
  
 