Games
	
	
	
	 Ended on March 21 2019 
  Past results (28)
| Date & Time | Home team | Result | Away team | Fields | 
|---|
| Thursday Mar 21 | |||||
| 8:45 PM | Blancs | 10:7   | Bleus | Gym #2 | |
| 8:45 PM | Rouges | 6:9   | Gris | Gym #1 | |
| 7:30 PM | Oranges | 5:13   | Mauves | Gym #2 | |
| 7:30 PM | Verts | 9:16   | Noirs | Gym #1 | |
| Thursday Mar 14 | |||||
| 8:45 PM | Noirs | 16:11   | Oranges | Gym #2 | |
| 8:45 PM | Bleus | 8:11   | Verts | Gym #1 | |
| 7:30 PM | Gris | 5:15   | Blancs | Gym #2 | |
| 7:30 PM | Mauves | 15:2   | Rouges | Gym #1 | |
| Thursday Mar 7 | |||||
| 8:45 PM | Oranges | 6:6   | Rouges | Gym #2 | |
| 8:45 PM | Verts | 11:15   | Gris | Gym #1 | |
| 7:30 PM | Mauves | 11:11   | Bleus | Gym #2 | |
| 7:30 PM | Noirs | 12:8   | Blancs | Gym #1 | |
| Thursday Feb 28 | |||||
| 8:45 PM | Rouges | 0:3   | Blancs | Gym #2 | |
| 8:45 PM | Mauves | 3:0   | Verts (Forfeit at game) | Gym #1 | |
| 7:30 PM | Noirs | 3:0   | Gris | Gym #2 | |
| 7:30 PM | Oranges | 8:5   | Bleus | Gym #1 | |
| Thursday Feb 14 | |||||
| 8:45 PM | Bleus | 15:6   | Gris | Gym #2 | |
| 8:45 PM | Blancs | 8:6   | Mauves | Gym #1 | |
| 7:30 PM | Rouges | 0:3   | Noirs | Gym #2 | |
| 7:30 PM | Oranges | 15:6   | Verts | Gym #1 | |
| Thursday Feb 7 | |||||
| 8:45 PM | Blancs | 11:3   | Oranges | Gym #2 | |
| 8:45 PM | Bleus | 5:8   | Noirs | Gym #1 | |
| 7:30 PM | Gris | 6:8   | Mauves | Gym #2 | |
| 7:30 PM | Verts | 6:5   | Rouges | Gym #1 | |
| Thursday Jan 31 | |||||
| 8:45 PM | Mauves | 8:8   | Noirs | Gym #2 | |
| 8:45 PM | Gris | 7:7   | Oranges | Gym #1 | |
| 7:30 PM | Bleus | 10:8   | Rouges | Gym #2 | |
| 7:30 PM | Blancs | 8:7   | Verts | Gym #1 | 
 
   
 x16/CA.png) 
 
 
  
  
  
  
 x20.png) 
  
   x20.png) 
 x20.png) 
  
   x20.png) 
 x20.png) 
 x20.png) 
 x20.png) 
 x20.png)