Teams (12)
PTS | GP | W | L | PF | PA | +/- | GS | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 20 | 14 | 10 | 4 | 932 | 837 | 95 | L1 | |
![]() | GO GETTAS | 20 | 14 | 10 | 4 | 905 | 838 | 67 | W8 | |
![]() | HOMECOURT | 16 | 14 | 8 | 6 | 934 | 877 | 57 | W1 | |
![]() | VI | 16 | 14 | 8 | 6 | 855 | 825 | 30 | W2 | |
![]() | WARRIORS | 16 | 14 | 8 | 6 | 824 | 853 | -29 | W1 | |
![]() | LATE 30'S | 14 | 14 | 7 | 7 | 924 | 860 | 64 | L2 | |
![]() | DYNASTY | 14 | 14 | 7 | 7 | 938 | 904 | 34 | L2 | |
![]() | MTL ELITE | 14 | 14 | 7 | 7 | 879 | 858 | 21 | W2 | |
![]() | P SQUAD | 12 | 14 | 6 | 8 | 1007 | 1042 | -35 | L4 | |
![]() | BALLERS | 12 | 14 | 6 | 8 | 863 | 973 | -110 | L1 | |
![]() | DADOLLE | 8 | 14 | 4 | 10 | 892 | 970 | -78 | L1 | |
![]() | GRO GRO | 6 | 14 | 3 | 11 | 936 | 1052 | -116 | W1 |
Games
Ended on April 20 2022
Past results (84)
Date & Time | Home team | Result | Away team | Courts |
---|